NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ATH | Men's 1500m T46 |
|
|
| PWL | Men's Up to 59kg |
|
|
| PWL | Men's Up to 65kg |
|
|
| SWM | Men's 100m Backstroke S2 (S1) |
|
|
|
CHI ALMONACID HEYL Vicente E.(SB8,SM8,S8) |
SWM | Men's 100m Breaststroke SB8 |
|
| SWM | Men's 200m Freestyle S2 (S1-S2) |
|
|
| SWM | Men's 50m Backstroke S2 (S1) |
|
|
| SWM | Men's 100m Freestyle S2 (S1) |
|
|
|
CHI ALMONACID HEYL Vicente E.(SB8,SM8,S8) |
SWM | Men's 200m Individual Medley SM8 |
|
| SWM | Men's 50m Freestyle S2 (S1) |
|
|
|
CHI ALMONACID HEYL Vicente E.(SB8,SM8,S8) |
SWM | Men's 50m Freestyle S8 |
|
| TTE | Men's Singles Class 4 |
|
|
| TTE | Men's Team Class 3-5 |
|
|
| TTE | Men's Singles Class 2 |
|
|
| TTE | Men's Team Class 1-2 |
|
|
| TTE | Men's Team Class 9-10 |
|
|
| TTE | Men's Singles Class 10 |
|
|
| TTE | Men's Singles Class 4 |
|
|
| TTE | Men's Singles Class 6 |
|
|
| TTE | Men's Singles Class 6 |
|
|
| WTE | Men's Doubles |
|
Legend
- : Gold
- : Silver
- : Bronze
Chile
ATH
PWL
SWM
TTE
WTE