NPC Medalist by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ATH | Women's 1500m T11 |
|
|
| PWL | W Comb. 61kg & 67kg AH |
|
|
| PWL | W Comb. 79kg 86kg +86kg AH |
|
|
|
CHI ALMONACID HEYL Vicente E.(SB8,SM8,S8) |
SWM | Men's 50m Freestyle S8 |
|
| TTE | Men's Singles Class 10 |
|
|
| TTE | Men's Singles Class 4 |
|
|
| TTE | Men's Singles Class 6 |
|
|
| TTE | Men's Singles Class 6 |
|
|
| TTE | Women's Singles Class 8-10 |
|
|
| WTE | Men's Doubles |
|
Legend
- : Bronze
Chile - Bronze
ATH
PWL
SWM
TTE
WTE