Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | WILL Sarah | USA | 1992-2002 | 12 | 1 | 0 | 13 |
2 | BILLMEIER Sarah | USA | 1992-2002 | 7 | 5 | 1 | 13 |
3 | GUSTAFSON Nancy | USA | 1988-1994 | 7 | 1 | 0 | 8 |
4 | MASTERS Oksana | USA | 2014-2022 | 5 | 7 | 2 | 14 |
5 | GRETSCH Kendall | USA | 2018-2022 | 3 | 1 | 1 | 5 |
6 | HUCKABY Brenna | USA | 2018-2022 | 3 | 0 | 1 | 4 |
7 | STEPHENS Laurie | USA | 2006-2018 | 2 | 2 | 3 | 7 |
8 | RIDDELL Mary | USA | 1998-2002 | 2 | 2 | 2 | 6 |
9 | NICHOLS Alana | USA | 2010-2014 | 2 | 2 | 1 | 5 |
VICTOR Stephani | USA | 2002-2010 | 2 | 2 | 1 | 5 | |
11 | HOLZWORTH Sheila | USA | 1984 | 2 | 1 | 0 | 3 |
12 | CASTELLANO Cindy | USA | 1980 | 2 | 0 | 0 | 2 |
GOLDEN Diana | USA | 1988 | 2 | 0 | 0 | 2 | |
14 | JONES Allison | USA | 2002-2014 | 1 | 2 | 1 | 4 |
15 | PETERSON Sydney | USA | 2022 | 1 | 1 | 1 | 3 |
16 | PENN Janet | USA | 1980-1984 | 1 | 0 | 2 | 3 |
SASAKI Roni | USA | 1992 | 1 | 0 | 2 | 3 | |
18 | KELCHNER Jennifer | USA | 1998-2002 | 1 | 0 | 1 | 2 |
RIVERA Adrienne | USA | 1994 | 1 | 0 | 1 | 2 | |
20 | POOHACHOF Kathy | USA | 1980-1984 | 0 | 5 | 0 | 5 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MANNINO Greg | USA | 1988-1998 | 6 | 4 | 2 | 12 |
2 | SANTOS Brian | USA | 1992-1994 | 6 | 0 | 0 | 6 |
3 | WADDELL Chris | USA | 1992-2002 | 5 | 5 | 2 | 12 |
4 | DIBELLO Paul | USA | 1984-1988 | 5 | 0 | 0 | 5 |
5 | PAULS Joshua | USA | 2010-2022 | 4 | 0 | 0 | 4 |
6 | CASH Steve | USA | 2006-2018 | 3 | 0 | 1 | 4 |
7 | ASHBAUGH Dan | USA | 1988 | 3 | 0 | 0 | 3 |
FARMER Declan | USA | 2014-2022 | 3 | 0 | 0 | 3 | |
LANDEROS Nikko | USA | 2010-2018 | 3 | 0 | 0 | 3 | |
LEE Jen | USA | 2014-2022 | 3 | 0 | 0 | 3 | |
MCKEE Kevin | USA | 2014-2022 | 3 | 0 | 0 | 3 | |
PAGE Adam | USA | 2010-2018 | 3 | 0 | 0 | 3 | |
ROMAN Rico | USA | 2014-2022 | 3 | 0 | 0 | 3 | |
ROYBAL Brody | USA | 2014-2022 | 3 | 0 | 0 | 3 | |
15 | HEID Rik | USA | 1988-1994 | 2 | 5 | 3 | 10 |
16 | CNOSSEN Daniel | USA | 2018-2022 | 2 | 4 | 1 | 7 |
COOK Steven | USA | 2002-2006 | 2 | 4 | 1 | 7 | |
18 | PAGELS Jeff | USA | 1992-1994 | 2 | 3 | 0 | 5 |
19 | KILEY David | USA | 1992 | 2 | 2 | 0 | 4 |
20 | CHACE Taylor | USA | 2006-2014 | 2 | 0 | 1 | 3 |
HOWARD Joe | USA | 2002-2010 | 2 | 0 | 1 | 3 | |
LIPSETT Taylor | USA | 2006-2014 | 2 | 0 | 1 | 3 | |
YOHE Andy | USA | 2006-2014 | 2 | 0 | 1 | 3 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.