Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MILENINA Anna | RUS | 2006-2014 | 5 | 5 | 2 | 12 |
2 | LYSOVA Mikhalina | RUS | 2010-2014 | 4 | 5 | 2 | 11 |
3 | KAUFMAN Alena | RUS | 2006-2014 | 4 | 1 | 2 | 7 |
4 | PANINYKH Lioubov | RUS | 1994-1998 | 3 | 1 | 2 | 6 |
5 | REMIZOVA Elena | RUS | 2014 | 3 | 1 | 0 | 4 |
6 | VASILIEVA Lioubov | RUS | 2006 | 3 | 0 | 1 | 4 |
7 | SMIRNOVA Natalia | RUS | 1998 | 3 | 0 | 0 | 3 |
8 | FRANTCEVA Aleksandra | RUS | 2014 | 2 | 2 | 1 | 5 |
KONOVALOVA Svetlana | RUS | 2014 | 2 | 2 | 1 | 5 | |
10 | IAKIMOVA Natalia | RUS | 2014 | 2 | 1 | 0 | 3 |
IOVLEVA Maria | RUS | 2010 | 2 | 1 | 0 | 3 | |
12 | TCHIRKOVA Nadejda | RUS | 1994 | 2 | 0 | 2 | 4 |
13 | ILIOUTCHENKO Tatiana | RUS | 2002-2006 | 1 | 4 | 2 | 7 |
14 | VASILYEVA Liubov | RUS | 2010 | 1 | 3 | 1 | 5 |
15 | BUDALEEVA Iuliia | RUS | 2014 | 1 | 2 | 1 | 4 |
ELESSINA Alevtina | RUS | 1994 | 1 | 2 | 1 | 4 | |
MALTSEVA Tatiana | RUS | 2014 | 1 | 2 | 1 | 4 | |
18 | POLYAKOVA Irina | RUS | 2002-2006 | 1 | 1 | 0 | 2 |
19 | SELIVANOVA Irina | RUS | 1994-1998 | 0 | 4 | 0 | 4 |
20 | LUGAKOVA Natalia | RUS | 1998 | 0 | 2 | 1 | 3 |
MEDVEDEVA Inga | RUS | 2002-2014 | 0 | 2 | 1 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SHILOV Sergey | RUS | 1998-2010 | 6 | 3 | 1 | 10 |
2 | KOUPTCHINSKI Valeri | RUS | 1994-2002 | 6 | 2 | 2 | 10 |
3 | NASSAROULINE Alexandre | RUS | 1994-1998 | 6 | 1 | 2 | 9 |
4 | PETUSHKOV Roman | RUS | 2010-2014 | 6 | 1 | 1 | 8 |
5 | MIKHAYLOV Kirill | RUS | 2006-2014 | 5 | 2 | 2 | 9 |
6 | MANNANOV Irek | RUS | 1998-2006 | 4 | 6 | 0 | 10 |
7 | ZARIPOV Irek | RUS | 2010-2014 | 4 | 2 | 0 | 6 |
8 | POLUKHIN Nikolay | RUS | 2010-2014 | 3 | 6 | 1 | 10 |
9 | IVANOV Alexey | RUS | 2014 | 3 | 3 | 0 | 6 |
10 | KRYJANOVSKI Taras | RUS | 2002-2006 | 3 | 2 | 0 | 5 |
11 | BUGAEV Alexey | RUS | 2014 | 2 | 2 | 1 | 5 |
ZABOTIN Pavel | RUS | 2014 | 2 | 2 | 1 | 5 | |
13 | KISELEV Vladimir | RUS | 2006-2010 | 2 | 1 | 1 | 4 |
14 | GARIFOULLIN Rustam | RUS | 2006 | 2 | 1 | 0 | 3 |
MINNEGULOV Rushan | RUS | 2014 | 2 | 1 | 0 | 3 | |
16 | LEKOMTSEV Vladislav | RUS | 2014 | 2 | 0 | 3 | 5 |
17 | MOSHKINE Alexei | RUS | 1994-2002 | 2 | 0 | 2 | 4 |
18 | GEROEV Evgeny | RUS | 2014 | 2 | 0 | 1 | 3 |
REDKOZUBOV Valerii | RUS | 2014 | 2 | 0 | 1 | 3 | |
20 | TERENTIEV Mikhail | RUS | 1998-2006 | 1 | 4 | 2 | 7 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.