Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MYKLEBUST Ragnhild | NOR | 1988-2002 | 22 | 3 | 2 | 27 |
2 | MJAASUND OEJEN Brit | NOR | 1980-1994 | 10 | 3 | 1 | 14 |
3 | GRAVVOLD Tone | NOR | 1994-2002 | 4 | 1 | 3 | 8 |
4 | HOOEEN Kirsti | NOR | 1988-1994 | 3 | 3 | 6 | 12 |
5 | BARLUND Anne Helene | NOR | 1994-1998 | 3 | 3 | 1 | 7 |
6 | ARONSEN Kari | NOR | 1980 | 3 | 0 | 0 | 3 |
7 | VESTENGEN Siw | NOR | 1992-2002 | 2 | 2 | 6 | 10 |
8 | MORDRE Vigdis Bente | NOR | 1976 | 2 | 0 | 0 | 2 |
SAMDAL Anne Mette | NOR | 1998 | 2 | 0 | 0 | 2 | |
10 | OLSEN Sylva | NOR | 1980-1988 | 1 | 8 | 4 | 13 |
11 | EDVARDSEN Tone | NOR | 1998 | 1 | 2 | 1 | 4 |
ENDSJO Karin | NOR | 1984 | 1 | 2 | 1 | 4 | |
13 | LAENGEN Reidun | NOR | 1976 | 1 | 2 | 0 | 3 |
14 | SOERENSEN Sissel | NOR | 1988 | 1 | 1 | 0 | 2 |
15 | MARTHINSEN Mariann | NOR | 2014 | 1 | 0 | 1 | 2 |
16 | BERNTSEN Aud | NOR | 1976-1980 | 0 | 4 | 0 | 4 |
17 | HJORTLAND Renate | NOR | 1992-1994 | 0 | 3 | 1 | 4 |
18 | GROENLI Bente | NOR | 1980 | 0 | 3 | 0 | 3 |
HEGGUM Kari | NOR | 1980 | 0 | 3 | 0 | 3 | |
20 | NILSEN Vilde | NOR | 2018-2022 | 0 | 2 | 1 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | LUNDSTROEM Knut | NOR | 1988-1998 | 14 | 5 | 2 | 21 |
2 | LOEVAAS Terje | NOR | 1980-1994 | 10 | 3 | 0 | 13 |
3 | AALIEN Hans Anton | NOR | 1980-1988 | 7 | 1 | 1 | 9 |
4 | PEDERSEN Cato Zahl | NOR | 1980-1994 | 7 | 1 | 0 | 8 |
5 | SANDBRAATEN Erik | NOR | 1980-2002 | 6 | 7 | 5 | 18 |
6 | LILLEBERG Svein | NOR | 1984-1994 | 5 | 7 | 1 | 13 |
7 | LANGEROED Morten | NOR | 1976-1984 | 5 | 2 | 1 | 8 |
8 | PEDERSEN Jesper | NOR | 2018-2022 | 5 | 1 | 1 | 7 |
9 | HAGLUND Atle | NOR | 1984-2006 | 4 | 5 | 1 | 10 |
10 | JOHANSEN Terje | NOR | 1988-1994 | 4 | 2 | 1 | 7 |
11 | GRUER Terje | NOR | 1988-1992 | 4 | 1 | 0 | 5 |
12 | NORDSETH Wiggo | NOR | 1994 | 4 | 0 | 0 | 4 |
13 | JOENSBERG Aage | NOR | 1992-1994 | 3 | 1 | 1 | 5 |
14 | FAUSKRUD Svein Tore | NOR | 1988-1992 | 3 | 0 | 3 | 6 |
15 | HENRIKSEN Karl Einar | NOR | 1998-2006 | 3 | 0 | 2 | 5 |
16 | JONSBERG Age | NOR | 1994 | 3 | 0 | 0 | 3 |
17 | OEJEN Rolf | NOR | 1980-1984 | 2 | 3 | 2 | 7 |
18 | HUSTVEIT Andreas | NOR | 1998-2006 | 2 | 2 | 3 | 7 |
19 | SEEMANN Karl Henrik | NOR | 1980-1984 | 2 | 2 | 0 | 4 |
20 | HAUGEN Kjartan | NOR | 1998-2022 | 2 | 1 | 3 | 6 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.