Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | WOOLSTENCROFT Lauren | CAN | 2002-2010 | 8 | 1 | 1 | 10 |
2 | WILKIE Natalie | CAN | 2018-2022 | 3 | 2 | 2 | 7 |
3 | GAUDET Sonja | CAN | 2006-2014 | 3 | 0 | 0 | 3 |
4 | JEPSEN Mollie | CAN | 2018-2022 | 2 | 2 | 2 | 6 |
5 | MANZER Lorna | CAN | 1976-1980 | 2 | 1 | 2 | 5 |
6 | FORREST Ina | CAN | 2010-2022 | 2 | 0 | 2 | 4 |
7 | LECOUR Sandra | CAN | 1988 | 2 | 0 | 1 | 3 |
8 | LEMIRE Francine | CAN | 1988 | 2 | 0 | 0 | 2 |
9 | SPREEMAN Lana | CAN | 1980-1994 | 1 | 6 | 6 | 13 |
10 | FOREST Viviane | CAN | 2010 | 1 | 3 | 1 | 5 |
11 | CHYZYK Lynda | CAN | 1984-1988 | 1 | 1 | 2 | 4 |
12 | VIAU Caroline | CAN | 1992 | 1 | 0 | 2 | 3 |
13 | WISNIEWSKA Karolina | CAN | 1998-2010 | 0 | 4 | 4 | 8 |
14 | BOURGONJE Colette | CAN | 1998-2010 | 0 | 3 | 3 | 6 |
15 | LYNES Sandra | CAN | 1992 | 0 | 2 | 0 | 2 |
16 | HOH Ramona | CAN | 1994-1998 | 0 | 1 | 2 | 3 |
WINDER Marilyn | CAN | 1998 | 0 | 1 | 2 | 3 | |
YOUNG Emily | CAN | 2018-2022 | 0 | 1 | 2 | 3 | |
19 | RAMSAY Alana | CAN | 2018-2022 | 0 | 0 | 4 | 4 |
20 | HUDAK Brittany | CAN | 2018-2022 | 0 | 0 | 3 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MCKEEVER Brian | CAN | 2002-2022 | 16 | 2 | 2 | 20 |
2 | NISHIKAWA Graham | CAN | 2014-2022 | 4 | 0 | 0 | 4 |
3 | KENNEDY Russell | CAN | 2018-2022 | 3 | 0 | 0 | 3 |
4 | ARENDZ Mark | CAN | 2014-2022 | 2 | 4 | 6 | 12 |
5 | MARCOUX Mac | CAN | 2014-2022 | 2 | 1 | 3 | 6 |
6 | WESLEY Daniel | CAN | 1998-2002 | 2 | 1 | 2 | 5 |
7 | ARMSTRONG Jim | CAN | 2010-2014 | 2 | 0 | 0 | 2 |
BENTZ Mark | CAN | 1984 | 2 | 0 | 0 | 2 | |
CARLETON Erik | CAN | 2014 | 2 | 0 | 0 | 2 | |
10 | KOHUT Stacy William | CAN | 1994-1998 | 1 | 3 | 0 | 4 |
11 | BRIDGES Billy | CAN | 2006-2022 | 1 | 2 | 1 | 4 |
WESTLAKE Greg | CAN | 2006-2022 | 1 | 2 | 1 | 4 | |
13 | DUECK Josh | CAN | 2010-2014 | 1 | 2 | 0 | 3 |
14 | WILLIAMSON Chris | CAN | 2002-2014 | 1 | 1 | 2 | 4 |
15 | BOWDEN Brad | CAN | 2006-2018 | 1 | 1 | 1 | 3 |
LORD Herve | CAN | 1994-2006 | 1 | 1 | 1 | 3 | |
MATHESON Shawn | CAN | 1994-2006 | 1 | 1 | 1 | 3 | |
NICHOLSON Todd | CAN | 1994-2006 | 1 | 1 | 1 | 3 | |
19 | KLEBL Chris | CAN | 2014-2018 | 1 | 1 | 0 | 2 |
LABONTE Jean | CAN | 1998-2006 | 1 | 1 | 0 | 2 | |
VERNER Dany | CAN | 1998-2006 | 1 | 1 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.