Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | HASLACHER Danja | AUT | 1998-2006 | 5 | 0 | 1 | 6 |
2 | MADLENER Brigitte | AUT | 1980-1984 | 4 | 2 | 0 | 6 |
3 | WINKLER Christine | AUT | 1980-1984 | 3 | 3 | 0 | 6 |
4 | KELLNER Elisabeth | AUT | 1988-1994 | 3 | 1 | 0 | 4 |
5 | ALTENBERGER Martina | AUT | 1988 | 3 | 0 | 0 | 3 |
6 | LOESCH Claudia | AUT | 2006-2018 | 2 | 4 | 3 | 9 |
7 | GASTEIGER Sabine | AUT | 2006-2010 | 2 | 3 | 1 | 6 |
PREINING Veronika | AUT | 1984-1988 | 2 | 3 | 1 | 6 | |
9 | HUEMER Gabriele | AUT | 1994-2002 | 2 | 2 | 1 | 5 |
10 | HOELZL Edith | AUT | 1984-1988 | 2 | 1 | 1 | 4 |
MAXWALD Elisabeth | AUT | 1988-1998 | 2 | 1 | 1 | 4 | |
12 | DOS-KELLNER Elisabeth | AUT | 1992-1998 | 2 | 0 | 2 | 4 |
FETZ Hildegard | AUT | 1984-1988 | 2 | 0 | 2 | 4 | |
14 | AIGNER Elisabeth | AUT | 2022 | 2 | 0 | 0 | 2 |
AIGNER Veronika | AUT | 2022 | 2 | 0 | 0 | 2 | |
16 | HOENISCH Renata | AUT | 1984-1998 | 1 | 5 | 3 | 9 |
17 | ERHART Helga | AUT | 1994 | 1 | 2 | 0 | 3 |
HEGER Margaret | AUT | 1984 | 1 | 2 | 0 | 3 | |
19 | REITER Marianne | AUT | 1984 | 1 | 1 | 0 | 2 |
20 | EDLINGER Carina | AUT | 2018-2022 | 1 | 0 | 2 | 3 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | MEUSBURGER Josef | AUT | 1976-1988 | 6 | 2 | 0 | 8 |
2 | SAGER Reinhold | AUT | 1984-1998 | 5 | 1 | 3 | 9 |
3 | TATSCHL Meinhard | AUT | 1984-1994 | 4 | 2 | 3 | 9 |
4 | KARL Felix | AUT | 1988-1994 | 4 | 0 | 1 | 5 |
5 | FALCH Helmut | AUT | 1984 | 4 | 0 | 0 | 4 |
6 | MANDL Hubert | AUT | 1998-2010 | 3 | 2 | 1 | 6 |
7 | BERGMANN Rainer | AUT | 1984-1992 | 3 | 1 | 2 | 6 |
8 | BLUSCHKE Paul | AUT | 1988-1994 | 3 | 1 | 0 | 4 |
9 | HABERMANN Odo | AUT | 1984-1992 | 3 | 0 | 1 | 4 |
10 | FREUND Georg | AUT | 1984 | 3 | 0 | 0 | 3 |
PREINING Karl | AUT | 1984 | 3 | 0 | 0 | 3 | |
12 | SALCHER Markus | AUT | 2014-2022 | 2 | 2 | 3 | 7 |
13 | AIGNER Johannes | AUT | 2022 | 2 | 2 | 1 | 5 |
EDER Harald | AUT | 2002-2006 | 2 | 2 | 1 | 5 | |
FLEISCHMANN Matteo | AUT | 2022 | 2 | 2 | 1 | 5 | |
PERNER Peter | AUT | 1976-1984 | 2 | 2 | 1 | 5 | |
RAMSAUER Markus | AUT | 1980-1988 | 2 | 2 | 1 | 5 | |
18 | SCHWENINGER Dietmar | AUT | 1980-1988 | 2 | 0 | 2 | 4 |
19 | GRIESSBACHER Franz | AUT | 1988 | 2 | 0 | 0 | 2 |
20 | HIRSCHBUEHL Arno | AUT | 1994-2002 | 1 | 5 | 3 | 9 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.