Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | SANTOS Adria Rocha | BRA | 1988-2008 | 4 | 8 | 1 | 13 |
2 | GUILHERMINA Terezinha | BRA | 2004-2016 | 3 | 2 | 3 | 8 |
3 | SANTOS Jerusa Geber | BRA | 2008-2024 | 2 | 2 | 2 | 6 |
4 | COELHO Shirlene | BRA | 2008-2016 | 2 | 2 | 0 | 4 |
PIEDADE Amintas | BRA | 1984 | 2 | 2 | 0 | 4 | |
6 | GOMES Elizabeth | BRA | 2020-2024 | 2 | 1 | 0 | 3 |
7 | GUIMARAES Suely | BRA | 1992-2004 | 2 | 0 | 1 | 3 |
8 | COSTA DE OLIVEIRA Silvania | BRA | 2016-2020 | 2 | 0 | 0 | 2 |
SANTOS FERREIRA Roseane | BRA | 2000 | 2 | 0 | 0 | 2 | |
10 | FERRAZ Miracema | BRA | 1984 | 1 | 5 | 0 | 6 |
11 | MALSAR Marcia | BRA | 1984-1988 | 1 | 2 | 1 | 4 |
12 | SOARES DA SILVA Rayane | BRA | 2024 | 1 | 1 | 0 | 2 |
13 | SIMPLICIO DA SILVA Thalita Vitoria | BRA | 2016-2024 | 0 | 4 | 0 | 4 |
14 | HERMANY Anelise | BRA | 1984-1988 | 0 | 3 | 2 | 5 |
15 | ROCHA MACHADO Raissa | BRA | 2020-2024 | 0 | 2 | 0 | 2 |
16 | HIPOLITO Veronica | BRA | 2016-2024 | 0 | 1 | 2 | 3 |
SILVA SPOLADORE Lorena | BRA | 2016-2024 | 0 | 1 | 2 | 3 | |
18 | OLIVEIRA Marivana | BRA | 2016-2020 | 0 | 1 | 1 | 2 |
19 | ALVES Maria Jose | BRA | 1996-2004 | 0 | 0 | 4 | 4 |
Rank | Athlete | NPC | Games | Total | |||
---|---|---|---|---|---|---|---|
1 | PEREIRA Luis Claudio | BRA | 1984-1988 | 5 | 3 | 0 | 8 |
2 | FERREIRA DOS SANTOS Petrucio | BRA | 2016-2024 | 3 | 2 | 1 | 6 |
3 | PRADO Lucas | BRA | 2008-2012 | 3 | 2 | 0 | 5 |
4 | BATISTA DOS SANTOS Claudiney | BRA | 2012-2024 | 3 | 1 | 0 | 4 |
5 | JACQUES Yeltsin | BRA | 2020-2024 | 3 | 0 | 1 | 4 |
6 | GOMES Felipe | BRA | 2012-2016 | 2 | 3 | 1 | 6 |
7 | SILVA Alessandro Rodrigo | BRA | 2016-2020 | 2 | 1 | 0 | 3 |
SOUZA Antonio | BRA | 2000-2004 | 2 | 1 | 0 | 3 | |
9 | DOS SANTOS GARCIA Gabriel Aparecido | BRA | 2020-2024 | 2 | 0 | 1 | 3 |
10 | NASCIMENTO Yohansson | BRA | 2008-2016 | 1 | 3 | 2 | 6 |
11 | ANDRADE Andre | BRA | 2000-2004 | 1 | 3 | 0 | 4 |
12 | OLIVEIRA Alan Fonteles Cardoso | BRA | 2008-2016 | 1 | 2 | 0 | 3 |
13 | GOMES DE MENDONCA Ricardo | BRA | 2020-2024 | 1 | 1 | 1 | 3 |
SILVA Daniel | BRA | 2012-2016 | 1 | 1 | 1 | 3 | |
15 | SENA Tito | BRA | 2008-2012 | 1 | 1 | 0 | 2 |
16 | AGRIPINO DOS SANTOS Julio Cesar | BRA | 2024 | 1 | 0 | 1 | 2 |
17 | SANTOS Odair | BRA | 2004-2016 | 0 | 5 | 4 | 9 |
18 | VELOSO DA SILVA Felipe | BRA | 2020-2024 | 0 | 3 | 0 | 3 |
19 | DA SILVA BORDIGNON Fabio | BRA | 2016 | 0 | 2 | 0 | 2 |
SILVA Jonas | BRA | 2016 | 0 | 2 | 0 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.