VADOVICOVA Veronika | ||
MALENOVSKY Radoslav | ||
SAAVEDRA REINALDO Juan Antonio |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | VADOVICOVA Veronika | 637.8 | |||
2 | SAAVEDRA REINALDO Juan Antonio | 637.3 | |||
3 | SHCHETNIK Iryna | 636.9 | |||
4 | MALENOVSKY Radoslav | 636.0 | |||
5 | ARUNMAT Chutima | 634.9 | |||
6 | SKELHON Matt | 634.8 | |||
7 | XIE Huanyu | 634.1 | |||
8 | MYLLY Jarkko | 633.8 | |||
9 | HILTROP Natascha | 633.6 | |||
10 | LOUSDAL Kasper Hjorth | 633.1 | |||
11 | LEKHARA Avani | 632.8 | |||
12 | COSKUNER Erhan | 632.7 | |||
13 | LIESTMANN Tjark | 632.5 | |||
14 | ZHONG Yixin | 632.3 | |||
15 | ZAPPELLI Anton | 631.9 | |||
16 | CHERNOY Yuliya | 631.7 | |||
17 | LEE Yunri | 631.3 | |||
18 | FEVRE Cedric | 630.7 | |||
19 | WINTHER Jan | 630.4 | |||
20 | INTANON Atidet | 630.1 | |||
21 | O'NEILL Neelishma | 629.9 | |||
22 | ALNUAIMI Saif | 629.8 | |||
23 | OKADA Kazuya | 629.4 | |||
24 | ARCELA Jorge | 629.4 | |||
25 | RESTREPO ROJAS Maria Teresa | 629.4 | |||
26 | DINOVIC Milan | 629.3 | |||
27 | NGUYEN Kevin | 628.4 | |||
28 | BABU Sidhartha | 628.3 | |||
29 | ALDAHMANI Obaid | 627.1 | |||
30 | RESCSIK Csaba | 626.5 | |||
31 | REID Gregory | 626.4 | |||
32 | DYBENDAL Amanda | 625.5 | |||
33 | LEE Yoojeong | 625.3 | |||
34 | TRZESNIOWSKA Emilia | 624.4 | |||
35 | GABBASOV Yerkin | 624.3 |
Rank | Athlete | NPC | Score | IRM | Note |
---|---|---|---|---|---|
1 | VADOVICOVA Veronika | 254.2 | |||
2 | MALENOVSKY Radoslav | 253.6 | |||
3 | SAAVEDRA REINALDO Juan Antonio | 232.1 | |||
4 | XIE Huanyu | 209.2 | |||
5 | SKELHON Matt | 188.5 | |||
6 | ARUNMAT Chutima | 167.2 | |||
7 | MYLLY Jarkko | 144.9 | |||
8 | SHCHETNIK Iryna | 114.9 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.