BATE Stephen | GBR | |
Pilot: DUGGLEBY Adam | ||
TER SCHURE Vincent | NED | |
Pilot: FRANSEN Timo | ||
DE VRIES Stephen | NED | |
Pilot: BOS Patrick |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BATE Stephen Pilot: DUGGLEBY Adam | GBR - Great Britain | 4:08.146 | ||
2 | TER SCHURE Vincent Pilot: FRANSEN Timo | NED - Netherlands | 4:09.527 | ||
3 | AVILA Ignacio Pilot: FONT BERTOLI Joan | ESP - Spain | 4:13.536 | ||
4 | DE VRIES Stephen Pilot: BOS Patrick | NED - Netherlands | 4:14.018 | ||
5 | FORMSTON Matthew Pilot: YALLOURIS Nick | AUS - Australia | 4:14.258 | ||
6 | MODRA Kieran Pilot: EDWARDS David | AUS - Australia | 4:14.339 | ||
7 | GONZALEZ GARCIA Carlos Pilot: MARTIN INFANTE Noel | ESP - Spain | 4:19.752 | ||
8 | VEREKER Damien Pilot: HAHESSY Sean | IRL - Ireland | 4:20.139 | ||
9 | CHALIFOUR Daniel Pilot: LACHANCE Jean-Michel | CAN - Canada | 4:24.129 | ||
10 | WEGNER Przemyslaw Pilot: KORC Artur | POL - Poland | 4:26.972 | ||
11 | POLAK Marcin Pilot: LADOSZ Michal | POL - Poland | 4:27.997 | ||
12 | VILLALBA Raul Pilot: ROMERO Ezequiel | ARG - Argentina | 4:43.986 | ||
13 | KRUSE Kai Pilot: NIMKE Stefan | GER - Germany | 4:45.603 | ||
14 | RIZAN Muhammad Afiq Afify Pilot: MOHAMED NOH Mohd Faizal | MAS - Malaysia | 4:51.906 | ||
15 | BUTU Arnold Csaba Pilot: GARAMSZEGI Laszlo | HUN - Hungary | 5:00.716 | ||
16 | BARAKAS Athanasios Pilot: TROULINOS Konstantinos | GRE - Greece | 5:03.979 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
3 | DE VRIES Stephen Pilot: BOS Patrick | NED - Netherlands | 4:15.769 | ||
4 | AVILA Ignacio Pilot: FONT BERTOLI Joan | ESP - Spain | 4:16.674 |
Rank | Athlete | NPC | Time | IRM | Note |
---|---|---|---|---|---|
1 | BATE Stephen Pilot: DUGGLEBY Adam | GBR - Great Britain | 4:08.631 | ||
2 | TER SCHURE Vincent Pilot: FRANSEN Timo | NED - Netherlands | 4:10.294 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.