CHOI Gwang Geun | ||
PORTER Myles | ||
FEDIN Vladimir | ||
DA SILVA Antonio Tenorio |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SRIJARUNG Sahas | 000 / 100 | BRA | DA SILVA Antonio Tenorio |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 011s3 / 010s3 | JPN | KITAZONO Aramitsu | ||
UPMANN Oliver | 100 / 000 | GBR | INGRAM Joseph |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 100s3 / 010H | IRI | ALIZADEH Hamed | ||
UPMANN Oliver | 000 / 101 | RUS | FEDIN Vladimir |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SRIJARUNG Sahas | 000 / 020 | RUS | FEDIN Vladimir | ||
KITAZONO Aramitsu | 100 / 001s1 | CUB | CORTADA BERMUDEZ Juan Carlos | ||
UPMANN Oliver | 100 / 000 | AZE | SARDAROV Karim | ||
INGRAM Joseph | 111 / 000s1 | CAN | REES Timothy |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
DA SILVA Antonio Tenorio | 000s2 / 001s1 | RUS | FEDIN Vladimir | ||
KITAZONO Aramitsu | 000 / 100 | USA | PORTER Myles | ||
UPMANN Oliver | 000s3 / 010 | IRI | ALIZADEH Hamed | ||
INGRAM Joseph | 001s1 / 013s2 | KOR | CHOI Gwang Geun |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FEDIN Vladimir | 001s3 / 010s1 | USA | PORTER Myles | ||
ALIZADEH Hamed | 000s1 / 100 | KOR | CHOI Gwang Geun |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PORTER Myles | 000s1 / 100 | KOR | CHOI Gwang Geun |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.