BRIDGEMAN Ken | ||
GRONOW John | ||
READ Neville |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEE Hoo Suk | 14-21 | GBR | GRONOW John | ||
KYANIA Francis | 9-21 | AUS | MAGEE Peter | ||
KYANIA Francis | 12-21 | GBR | GRONOW John | ||
GRONOW John | 20-14 | AUS | MAGEE Peter | ||
KYANIA Francis | 17-21 | KOR | LEE Hoo Suk | ||
LEE Hoo Suk | 21-3 | AUS | MAGEE Peter |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
READ Neville | 21-8 | JPN | MATSUI Junichi | ||
BELL Francis | 16-21 | KEN | KAMIA Maurice | ||
KAMIA Maurice | 12-21 | JPN | MATSUI Junichi | ||
BELL Francis | 7-21 | AUS | READ Neville | ||
KAMIA Maurice | 16-19 | AUS | READ Neville | ||
BELL Francis | 21-20 | JPN | MATSUI Junichi |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
PETERSON Max | 21-5 | INA | HAR Sono | ||
SONG Sin Nam | 16-13 | GBR | PEACOCK David | ||
PETERSON Max | 9-21 | KOR | SONG Sin Nam | ||
BEHAN William | 21-0 | INA | HAR Sono | ||
SONG Sin Nam | 21-1 | INA | HAR Sono | ||
BEHAN William | 3-21 | GBR | PEACOCK David | ||
PETERSON Max | 12-19 | GBR | PEACOCK David | ||
PETERSON Max | 8-21 | IRL | BEHAN William | ||
HAR Sono | 0-21 | GBR | PEACOCK David | ||
BEHAN William | 4-21 | KOR | SONG Sin Nam |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIDGEMAN Ken | 21-0 | EGY | KHOROSH Salah | ||
ITHONGO Godfrey | 16-17 | EGY | KHOROSH Salah | ||
BRIDGEMAN Ken | 21-13 | KOR | LEE Yoon Seob | ||
LEE Yoon Seob | 21-3 | EGY | KHOROSH Salah | ||
BRIDGEMAN Ken | 21-20 | KEN | ITHONGO Godfrey | ||
ITHONGO Godfrey | 21-16 | KOR | LEE Yoon Seob |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
READ Neville | 12-21 | GBR | BRIDGEMAN Ken | ||
GRONOW John | 21-10 | KOR | SONG Sin Nam |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
READ Neville | 21-17 | KOR | SONG Sin Nam |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
BRIDGEMAN Ken | 21-5 | GBR | GRONOW John |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.