LEAHY Thomas | ||
LEE Jin Woo | ||
FERREIRA Fernando |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
VARDEN Steven | 2-4 | IRL | MCCORMACK Michael | ||
GIBBONS Bourke | 0-11 | POR | FERREIRA Fernando | ||
VARDEN Steven | 8-0 | AUS | GIBBONS Bourke | ||
FERREIRA Fernando | 8-0 | IRL | MCCORMACK Michael | ||
GIBBONS Bourke | 8-0 | IRL | MCCORMACK Michael | ||
VARDEN Steven | 3-2 | POR | FERREIRA Fernando |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
SIDDIQI Mansoor | 0-7 | KOR | LEE Jin Woo | ||
WISCOMBE Diane | 3-4 | POR | FONSECA Ana | ||
COLLET Suzanne | 1-5 | DEN | SIDDIQI Mansoor | ||
FONSECA Ana | 2-5 | KOR | LEE Jin Woo | ||
WISCOMBE Diane | 9-0 | USA | COLLET Suzanne | ||
SIDDIQI Mansoor | 0-9 | POR | FONSECA Ana | ||
LEE Jin Woo | 15-0 | GBR | WISCOMBE Diane | ||
FONSECA Ana | 4-1 | USA | COLLET Suzanne | ||
SIDDIQI Mansoor | 2-5 | GBR | WISCOMBE Diane | ||
COLLET Suzanne | 1-7 | KOR | LEE Jin Woo |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
THOMAS Dean | 4-2 | USA | ANDERSON Nancy | ||
TURTON Donald Arthur | 1-6 | KOR | KIM Kwang Sik | ||
THOMAS Dean | 7-1 | AUS | TURTON Donald Arthur | ||
KIM Kwang Sik | 6-3 | USA | ANDERSON Nancy | ||
TURTON Donald Arthur | 3-4 | USA | ANDERSON Nancy | ||
THOMAS Dean | 1-8 | KOR | KIM Kwang Sik |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
MELO Maria | 2-3 | IRL | LEAHY Thomas | ||
PARKER Murray | 5-3 | KOR | CHOI Koh Dong | ||
MELO Maria | 3-4 | AUS | PARKER Murray | ||
CHOI Koh Dong | 2-9 | IRL | LEAHY Thomas | ||
PARKER Murray | 1-8 | IRL | LEAHY Thomas | ||
MELO Maria | 5-3 | KOR | CHOI Koh Dong |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FERREIRA Fernando | 9-0 | GBR | THOMAS Dean | ||
LEE Jin Woo | 7-0 | AUS | PARKER Murray | ||
KIM Kwang Sik | 4-3 | GBR | VARDEN Steven | ||
LEAHY Thomas | 8-1 | POR | FONSECA Ana |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FERREIRA Fernando | 5-6 | KOR | LEE Jin Woo | ||
KIM Kwang Sik | 3-6 | IRL | LEAHY Thomas |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
FERREIRA Fernando | 7-3 | KOR | KIM Kwang Sik |
Athlete | NPC | Score | NPC | Athlete | Note |
---|---|---|---|---|---|
LEE Jin Woo | 3-6 | IRL | LEAHY Thomas |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.