RIMMER Eve M. | ||
HAGENLOCHER Waltraud | ||
SOBOLEWSKA Halina |
Rank | Athlete | NPC | Width | IRM | Note |
---|---|---|---|---|---|
1 | RIMMER Eve M. | 5.74 | |||
2 | HAGENLOCHER Waltraud | 5.68 | |||
3 | BROWN Jennifer | 5.38 | |||
4 | QUINLAN Darleen | 5.30 | |||
5 | SOBOLEWSKA Halina | 5.22 | |||
6 | ZAWEDIJA Z. | 5.02 | |||
7 | DUBE Mary | 5.00 | |||
8 | KAGONYA Ruth | 4.76 | |||
9 | DUNNE Cathy | 4.70 | |||
10 | CORNIL Annie | 4.46 | |||
11 | HOWIE B. | 4.42 | |||
12 | ALIA Abdel Raslan | 4.36 | |||
13 | MELLIGER Bernadette | 4.34 | |||
14 | VAZQUEZ Teresa | 4.22 | |||
15 | ARAFA Malik Farah | 4.14 | |||
16 | POITIER Charlene | 3.96 | |||
17 | WANJIRU Lucy | 3.76 | |||
18 | SERBELA-RUPNIK Marja | 3.74 | |||
19 | LUGALE Philomena | 3.60 | |||
20 | HANSEN Aase | 3.44 | |||
VALDEZ Angeles | NM |
Rank | Athlete | NPC | Width | IRM | Note |
---|---|---|---|---|---|
1 | RIMMER Eve M. | 5.74 | |||
2 | HAGENLOCHER Waltraud | 5.70 | |||
3 | SOBOLEWSKA Halina | 5.40 | |||
4 | BROWN Jennifer | 5.38 | |||
5 | QUINLAN Darleen | 5.32 | |||
6 | ZAWEDIJA Z. | 5.04 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.