BERGHELLA Giovanni | ||
AZZOPARDI | ||
ZARILLI Federico |
Rank | Athlete | NPC | Sets | IRM | Note |
---|---|---|---|---|---|
CHIHIGAREN | |||||
GONZALES Juan | |||||
GONZALES Wilmer | |||||
PALLINI | |||||
BROWN | |||||
COOMBS Kevin | |||||
MORETTI | |||||
BRAUNER Winfried | |||||
LETTNER Felix | |||||
PAULHART Hans | |||||
RANGGER Engelbert | |||||
SCHNEIDER Heinz | |||||
SZINOWATZ Herbert | |||||
TELSNIG Walter | |||||
THOM Albert | |||||
KODRAS Herbert | |||||
WOLLNER Hans | |||||
HERMAN Guy | |||||
NEMEGHEER David | |||||
NOERENS | |||||
STEVENS | |||||
BOILEAUX | |||||
BRUNNENHUBER | |||||
VALKAMA Tauno | |||||
BINNER | |||||
EICKELMANN | |||||
HENTSCHEL | |||||
JAKOB | |||||
MAUS | |||||
PROSSL Walter | |||||
SINTERMANN | |||||
SODENKAMP | |||||
STROEBEL | |||||
KADAU | |||||
WETZEL | |||||
BECK Michael | |||||
BUCK John | |||||
CHADWICK James | |||||
COOK Fred | |||||
FOSTER Ron | |||||
GIBSON Jimmy | |||||
HARPER Robert | |||||
MORAN Paddy | |||||
PHILLIPS Dudley | |||||
TAYLOR Tommy | |||||
SWINDLEHURST George | |||||
CLOSE F. Leo | |||||
LEVINS | |||||
MURPHY | |||||
KERRIGAN | |||||
ABELES Mickey | |||||
BURSTEIN | |||||
GOBI Gabriel | |||||
LUSTIG Simcha | |||||
YAFE | |||||
KIRSCHNER Aharon | |||||
AZZOPARDI | |||||
MARKHAM Claude | |||||
PORTELLI George | |||||
TESTA | |||||
STENBERG Jan Erik | |||||
BRAGER | |||||
GRINDVIK | |||||
WIIK | |||||
BRAAD | |||||
BROM | |||||
JACOBS J. | |||||
HOGENDOORN R. | |||||
SIMONS | |||||
VAN AART | |||||
YAP Soen Li | |||||
CAMP Gene | |||||
DAGIS Randy | |||||
TAYLOR Eugene | |||||
KARR Bruce | |||||
KENNEDY Don | |||||
WELGER Saul | |||||
WHITMAN Jack | |||||
WILKINS Alonzo | |||||
WIMMER | |||||
ROSSIER | |||||
CASTELLA | |||||
FISCHER | |||||
GASENZER | |||||
GASSER | |||||
MUSY | |||||
PREISIC | |||||
PYTHON Eugene | |||||
BERGHELLA Giovanni | |||||
CASCELLA Domenico | |||||
FERRARIS Giovanni | |||||
FONTANA | |||||
LANUCCI | |||||
LENARDON Felice | |||||
MONTELLI | |||||
MOSCONE Ottavio | |||||
ROSSI Franco | |||||
RUSCHIONI Aroldo | |||||
SCALZO Francesco | |||||
TEDONE | |||||
ZARILLI Federico |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.