Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | JIANG Yuyan | People's Republic of China | 7 | 0 | 0 | 7 | |
2 | DEBRUNNER Catherine | Switzerland | 5 | 1 | 0 | 6 | |
RAIMONDI Stefano | Italy | 5 | 1 | 0 | 6 | ||
4 | BOKI Ihar | Neutral Para Athlete | 5 | 0 | 0 | 5 | |
5 | GUO Jincheng | People's Republic of China | 4 | 2 | 0 | 6 | |
6 | LU Dong | People's Republic of China | 4 | 1 | 0 | 5 | |
7 | SUN Gang | People's Republic of China | 4 | 0 | 0 | 4 | |
WEN Xiaoyan | People's Republic of China | 4 | 0 | 0 | 4 | ||
9 | GOMES SANTIAGO Maria Carolina | Brazil | 3 | 2 | 0 | 5 | |
MASKILL Poppy | Great Britain | 3 | 2 | 0 | 5 | ||
11 | GU Haiyan | People's Republic of China | 3 | 1 | 1 | 5 | |
12 | BARLAAM Simone | Italy | 3 | 1 | 0 | 4 | |
13 | LUKIANENKO Daria | Neutral Para Athlete | 3 | 0 | 2 | 5 | |
14 | JANA Saysunee | Thailand | 3 | 0 | 1 | 4 | |
15 | BANGMA Tristan | Netherlands | 3 | 0 | 0 | 3 | |
BOS Patrick | Netherlands | 3 | 0 | 0 | 3 | ||
BOSREDON Mathieu | France | 3 | 0 | 0 | 3 | ||
CHEN Yuandong | People's Republic of China | 3 | 0 | 0 | 3 | ||
DOS SANTOS ARAUJO Gabriel Geraldo | Brazil | 3 | 0 | 0 | 3 | ||
DURAND Omara | Cuba | 3 | 0 | 0 | 3 | ||
FENG Panfeng | People's Republic of China | 3 | 0 | 0 | 3 | ||
HART Rebecca | United States of America | 3 | 0 | 0 | 3 | ||
HOWARD Fiona | United States of America | 3 | 0 | 0 | 3 | ||
KINDELAN Yuniol | Cuba | 3 | 0 | 0 | 3 | ||
PLAT Jetze | Netherlands | 3 | 0 | 0 | 3 | ||
YANG Hong | People's Republic of China | 3 | 0 | 0 | 3 | ||
ZOU Xufeng | People's Republic of China | 3 | 0 | 0 | 3 | ||
28 | TRUSOV Andrii | Ukraine | 2 | 3 | 0 | 5 | |
29 | RALEIGH-CROSSLEY Christie | United States of America | 2 | 2 | 1 | 5 | |
30 | HE Shenggao | People's Republic of China | 2 | 2 | 0 | 4 | |
SMITH Leanne | United States of America | 2 | 2 | 0 | 4 | ||
YUAN Weiyi | People's Republic of China | 2 | 2 | 0 | 4 | ||
33 | GILLI Carlotta | Italy | 2 | 1 | 2 | 5 | |
TAI Alice | Great Britain | 2 | 1 | 2 | 5 | ||
35 | COUTYA Dimitri | Great Britain | 2 | 1 | 1 | 4 | |
DADAON Ami Omer | Israel | 2 | 1 | 1 | 4 | ||
HOLL Jenny | Great Britain | 2 | 1 | 1 | 4 | ||
SHABALINA Valeriia | Neutral Para Athlete | 2 | 1 | 1 | 4 | ||
UNWIN Sophie Beth | Great Britain | 2 | 1 | 1 | 4 | ||
40 | BENNETT Nicholas | Canada | 2 | 1 | 0 | 3 | |
DORSMAN Rogier | Netherlands | 2 | 1 | 0 | 3 | ||
ELLARD William | Great Britain | 2 | 1 | 0 | 3 | ||
FENG Yanke | People's Republic of China | 2 | 1 | 0 | 3 | ||
HAERKENS Demi | Netherlands | 2 | 1 | 0 | 3 | ||
HODGE Timothy | Australia | 2 | 1 | 0 | 3 | ||
JIN Hua | People's Republic of China | 2 | 1 | 0 | 3 | ||
KONKOLY Zsofia | Hungary | 2 | 1 | 0 | 3 | ||
LEARY Alexa | Australia | 2 | 1 | 0 | 3 | ||
PARKER Lauren | Australia | 2 | 1 | 0 | 3 | ||
SIMPSON Callum | Australia | 2 | 1 | 0 | 3 | ||
WANG Jingang | People's Republic of China | 2 | 1 | 0 | 3 | ||
ZHDANOV Roman | Neutral Para Athlete | 2 | 1 | 0 | 3 | ||
53 | WANG Lichao | People's Republic of China | 2 | 0 | 3 | 5 | |
54 | LEAUTE Alexandre | France | 2 | 0 | 2 | 4 | |
55 | AMODEO Alberto | Italy | 2 | 0 | 1 | 3 | |
DENYSENKO Iaroslav | Ukraine | 2 | 0 | 1 | 3 | ||
JOUANNY Florian | France | 2 | 0 | 1 | 3 | ||
PALOMEQUE MORENO Karen Tatiana | Colombia | 2 | 0 | 1 | 3 | ||
SUMMERS-NEWTON Maisie | Great Britain | 2 | 0 | 1 | 3 | ||
VDOVIN Andrei | Neutral Para Athlete | 2 | 0 | 1 | 3 | ||
YANG Chao | People's Republic of China | 2 | 0 | 1 | 3 | ||
ZHONG Saichun | People's Republic of China | 2 | 0 | 1 | 3 | ||
63 | ATHMANI Skander Djamil | Algeria | 2 | 0 | 0 | 2 | |
BAYEKULA Lea | Belgium | 2 | 0 | 0 | 2 | ||
BLACKWELL Jaydin | United States of America | 2 | 0 | 0 | 2 | ||
CARABIN Maxime | Belgium | 2 | 0 | 0 | 2 | ||
CHEN Jianxin | People's Republic of China | 2 | 0 | 0 | 2 | ||
CHEN Minyi | People's Republic of China | 2 | 0 | 0 | 2 | ||
CHOJNOWSKI Patryk | Poland | 2 | 0 | 0 | 2 | ||
CLEGG Stephen | Great Britain | 2 | 0 | 0 | 2 | ||
COCKROFT Hannah | Great Britain | 2 | 0 | 0 | 2 | ||
DOS SANTOS GARCIA Gabriel Aparecido | Brazil | 2 | 0 | 0 | 2 | ||
FOURNIE Cody | Canada | 2 | 0 | 0 | 2 | ||
FRECH Ezra | United States of America | 2 | 0 | 0 | 2 | ||
GEORGE Michele | Belgium | 2 | 0 | 0 | 2 | ||
GUITY GUITY Sherman Isidro | Costa Rica | 2 | 0 | 0 | 2 | ||
HENSHAW Charlotte | Great Britain | 2 | 0 | 0 | 2 | ||
HILTROP Natascha | Germany | 2 | 0 | 0 | 2 | ||
HO Yuen Kei | Hong Kong, China | 2 | 0 | 0 | 2 | ||
HUANG Wenjuan | People's Republic of China | 2 | 0 | 0 | 2 | ||
JONG Fleur | Netherlands | 2 | 0 | 0 | 2 | ||
KAMIJI Yui | Japan | 2 | 0 | 0 | 2 | ||
KEARNEY Tully | Great Britain | 2 | 0 | 0 | 2 | ||
KIMURA Keiichi | Japan | 2 | 0 | 0 | 2 | ||
LI Fengmei | People's Republic of China | 2 | 0 | 0 | 2 | ||
LI Zhangyu | People's Republic of China | 2 | 0 | 0 | 2 | ||
LIU Yutong | People's Republic of China | 2 | 0 | 0 | 2 | ||
LONG Jessica | United States of America | 2 | 0 | 0 | 2 | ||
MASTERS Oksana | United States of America | 2 | 0 | 0 | 2 | ||
OTOWSKI Kamil | Poland | 2 | 0 | 0 | 2 | ||
PARK Jinho | Republic of Korea | 2 | 0 | 0 | 2 | ||
QU Zimo | People's Republic of China | 2 | 0 | 0 | 2 | ||
RODRIGUEZ Kiara | Ecuador | 2 | 0 | 0 | 2 | ||
SANTOS Jerusa Geber | Brazil | 2 | 0 | 0 | 2 | ||
SHI Yiting | People's Republic of China | 2 | 0 | 0 | 2 | ||
SNIKUS Rihards | Latvia | 2 | 0 | 0 | 2 | ||
STOREY Sarah | Great Britain | 2 | 0 | 0 | 2 | ||
TIAN Jianquan | People's Republic of China | 2 | 0 | 0 | 2 | ||
TLILI Raoua | Tunisia | 2 | 0 | 0 | 2 | ||
TSVIETOV Ihor | Ukraine | 2 | 0 | 0 | 2 | ||
TURNER James | Australia | 2 | 0 | 0 | 2 | ||
UNLU Umut | Türkiye | 2 | 0 | 0 | 2 | ||
VALIZE Mitch | Netherlands | 2 | 0 | 0 | 2 | ||
VAN GASS Jaco | Great Britain | 2 | 0 | 0 | 2 | ||
VINK Niels | Netherlands | 2 | 0 | 0 | 2 | ||
YAN Shuo | People's Republic of China | 2 | 0 | 0 | 2 | ||
YANG Qian | Australia | 2 | 0 | 0 | 2 | ||
YIP Pin Xiu | Singapore | 2 | 0 | 0 | 2 | ||
ZHOU Xia | People's Republic of China | 2 | 0 | 0 | 2 | ||
ZOU Lijuan | People's Republic of China | 2 | 0 | 0 | 2 | ||
111 | KINGHORN Samantha | Great Britain | 1 | 4 | 0 | 5 | |
112 | HUG Marcel | Switzerland | 1 | 2 | 1 | 4 | |
OSTAPCHENKO Denys | Ukraine | 1 | 2 | 1 | 4 | ||
STETSENKO Anna | Ukraine | 1 | 2 | 1 | 4 | ||
SUZUKI Takayuki | Japan | 1 | 2 | 1 | 4 | ||
116 | CHAMBERS Olivia | United States of America | 1 | 2 | 0 | 3 | |
DIDIER Ugo | France | 1 | 2 | 0 | 3 | ||
DUNLEVY Katie-George | Ireland | 1 | 2 | 0 | 3 | ||
MA Jia | People's Republic of China | 1 | 2 | 0 | 3 | ||
PAEYO Pongsakorn | Thailand | 1 | 2 | 0 | 3 | ||
XIAO Rong | People's Republic of China | 1 | 2 | 0 | 3 | ||
122 | GLOCK Talisson | Brazil | 1 | 1 | 2 | 4 | |
123 | DAI Yunqiang | People's Republic of China | 1 | 1 | 1 | 3 | |
KRATOCHVIL David | Czechia | 1 | 1 | 1 | 3 | ||
MALONE Noah | United States of America | 1 | 1 | 1 | 3 | ||
PAP Bianka | Hungary | 1 | 1 | 1 | 3 | ||
RIVARD Aurelie | Canada | 1 | 1 | 1 | 3 | ||
TEN Ricardo | Spain | 1 | 1 | 1 | 3 | ||
TOPF Josia Tim Alexander | Germany | 1 | 1 | 1 | 3 | ||
ZHAO Shuai | People's Republic of China | 1 | 1 | 1 | 3 | ||
131 | ALKEMADE Kimberly | Netherlands | 1 | 1 | 0 | 2 | |
BRUINSMA Liesette | Netherlands | 1 | 1 | 0 | 2 | ||
CAIRONI Martina | Italy | 1 | 1 | 0 | 2 | ||
CHICA CHICA Edilson | Colombia | 1 | 1 | 0 | 2 | ||
CHURKIN Aleksei | Neutral Para Athlete | 1 | 1 | 0 | 2 | ||
DARBEY Rhys | Great Britain | 1 | 1 | 0 | 2 | ||
DE LA FOREST Tanguy | France | 1 | 1 | 0 | 2 | ||
DEMENTYEV Yegor | Ukraine | 1 | 1 | 0 | 2 | ||
EKLER Luca | Hungary | 1 | 1 | 0 | 2 | ||
EL IDRISSI Fatima Ezzahra | Morocco | 1 | 1 | 0 | 2 | ||
FANTIN Antonio | Italy | 1 | 1 | 0 | 2 | ||
GARROTE MUNOZ Sergio | Spain | 1 | 1 | 0 | 2 | ||
GOMES Elizabeth | Brazil | 1 | 1 | 0 | 2 | ||
GOMES DE MENDONCA Ricardo | Brazil | 1 | 1 | 0 | 2 | ||
GRAHAM Finlay | Great Britain | 1 | 1 | 0 | 2 | ||
HANCE Ben | Australia | 1 | 1 | 0 | 2 | ||
HEWETT Alfie | Great Britain | 1 | 1 | 0 | 2 | ||
JEONG Ho Won | Republic of Korea | 1 | 1 | 0 | 2 | ||
KANG Su | People's Republic of China | 1 | 1 | 0 | 2 | ||
KELLY Linda | Ireland | 1 | 1 | 0 | 2 | ||
KOBZAR Nataliia | Ukraine | 1 | 1 | 0 | 2 | ||
KONSTANTINIDIS Athanasios | Greece | 1 | 1 | 0 | 2 | ||
KOSTIN Aleksandr | Neutral Para Athlete | 1 | 1 | 0 | 2 | ||
LAKATOS Brent | Canada | 1 | 1 | 0 | 2 | ||
LE CUNFF Kevin | France | 1 | 1 | 0 | 2 | ||
LEGNANTE Assunta | Italy | 1 | 1 | 0 | 2 | ||
LI Yingli | People's Republic of China | 1 | 1 | 0 | 2 | ||
LIU Jing | People's Republic of China | 1 | 1 | 0 | 2 | ||
ODA Tokito | Japan | 1 | 1 | 0 | 2 | ||
OKTILA Leani Ratri | Indonesia | 1 | 1 | 0 | 2 | ||
PAN Jiamin | People's Republic of China | 1 | 1 | 0 | 2 | ||
PATOUILLET Marie | France | 1 | 1 | 0 | 2 | ||
PERGOLINI Gia | United States of America | 1 | 1 | 0 | 2 | ||
PEYROTON-DARTET Thomas | France | 1 | 1 | 0 | 2 | ||
RATTANA Chaiwat | Thailand | 1 | 1 | 0 | 2 | ||
SATOMI Sarina | Japan | 1 | 1 | 0 | 2 | ||
SCHAER Manuela | Switzerland | 1 | 1 | 0 | 2 | ||
SCHOLZ Tanja | Germany | 1 | 1 | 0 | 2 | ||
SCHRODER Sam | Netherlands | 1 | 1 | 0 | 2 | ||
SOARES DA SILVA Rayane | Brazil | 1 | 1 | 0 | 2 | ||
STICKNEY Morgan | United States of America | 1 | 1 | 0 | 2 | ||
TRUNNELL Roxanne | United States of America | 1 | 1 | 0 | 2 | ||
VADOVICOVA Veronika | Slovakia | 1 | 1 | 0 | 2 | ||
VALENCIA Mauricio | Colombia | 1 | 1 | 0 | 2 | ||
VALIYEVA Lamiya | Azerbaijan | 1 | 1 | 0 | 2 | ||
VAN DE VOORT Olivier | Netherlands | 1 | 1 | 0 | 2 | ||
WANG Hao | People's Republic of China | 1 | 1 | 0 | 2 | ||
WEGGEMANN Mallory | United States of America | 1 | 1 | 0 | 2 | ||
WHISTON Brock | Great Britain | 1 | 1 | 0 | 2 | ||
WIGGS Emma | Great Britain | 1 | 1 | 0 | 2 | ||
YAO Juan | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHANG Li | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHANG Meng | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZHOU Guohua | People's Republic of China | 1 | 1 | 0 | 2 | ||
ZIJDERVELD Chantalle | Netherlands | 1 | 1 | 0 | 2 | ||
186 | TERZI Giulia | Italy | 1 | 0 | 3 | 4 | |
187 | BOGGIONI Monica | Italy | 1 | 0 | 2 | 3 | |
DMYTRIV DMYTRIV Anastasiya | Spain | 1 | 0 | 2 | 3 | ||
GALLAGHER Thomas | Australia | 1 | 0 | 2 | 3 | ||
GU Xiaodan | People's Republic of China | 1 | 0 | 2 | 3 | ||
KOMAROV Oleksandr | Ukraine | 1 | 0 | 2 | 3 | ||
PEK Karolina | Poland | 1 | 0 | 2 | 3 | ||
193 | AGRIPINO DOS SANTOS Julio Cesar | Brazil | 1 | 0 | 1 | 2 | |
BASILOFF Inaki | Argentina | 1 | 0 | 1 | 2 | ||
BEECROFT Emily | Australia | 1 | 0 | 1 | 2 | ||
BICELLI Federico | Italy | 1 | 0 | 1 | 2 | ||
BODDINGTON Korey | Australia | 1 | 0 | 1 | 2 | ||
BRIM Katerina | United States of America | 1 | 0 | 1 | 2 | ||
CAI Liwen | People's Republic of China | 1 | 0 | 1 | 2 | ||
CHICA CHICA Leidy | Colombia | 1 | 0 | 1 | 2 | ||
DI Dongdong | People's Republic of China | 1 | 0 | 1 | 2 | ||
DIDUKH Viktor | Ukraine | 1 | 0 | 1 | 2 | ||
EL HADDAOUI Aymane | Morocco | 1 | 0 | 1 | 2 | ||
FIDDES Louise | Great Britain | 1 | 0 | 1 | 2 | ||
FOULON Dorian | France | 1 | 0 | 1 | 2 | ||
GRIMALDI Anna | New Zealand | 1 | 0 | 1 | 2 | ||
GRINHAM Jodie | Great Britain | 1 | 0 | 1 | 2 | ||
GRUDZIEN Piotr | Poland | 1 | 0 | 1 | 2 | ||
HAUSBERGER Maike | Germany | 1 | 0 | 1 | 2 | ||
ISHITILE Lahja | Namibia | 1 | 0 | 1 | 2 | ||
JACQUES Yeltsin | Brazil | 1 | 0 | 1 | 2 | ||
KAJIWARA Daiki | Japan | 1 | 0 | 1 | 2 | ||
KURBANOVA Nurkhon | Uzbekistan | 1 | 0 | 1 | 2 | ||
LEI Li Na | Australia | 1 | 0 | 1 | 2 | ||
LEMOS RIVAS Jose Gregorio | Colombia | 1 | 0 | 1 | 2 | ||
LLOPIS SANZ Inigo | Spain | 1 | 0 | 1 | 2 | ||
LUND Emma | Denmark | 1 | 0 | 1 | 2 | ||
MAZUR Lucas | France | 1 | 0 | 1 | 2 | ||
MHLONGO Mpumelelo | South Africa | 1 | 0 | 1 | 2 | ||
MIJNO Elisabetta | Italy | 1 | 0 | 1 | 2 | ||
NEWMAN-BARONIUS Olivia Lily | Great Britain | 1 | 0 | 1 | 2 | ||
OBANDO ASPRILLA Jhon Sebastian | Colombia | 1 | 0 | 1 | 2 | ||
PALAZZO Xenia Francesca | Italy | 1 | 0 | 1 | 2 | ||
PIDDUBNA Maryna | Ukraine | 1 | 0 | 1 | 2 | ||
PIERRE Emeline | France | 1 | 0 | 1 | 2 | ||
ROMANCHUK Daniel | United States of America | 1 | 0 | 1 | 2 | ||
SAIFI Nassima | Algeria | 1 | 0 | 1 | 2 | ||
SHIMANDA Sem | Namibia | 1 | 0 | 1 | 2 | ||
SMEENK Austin | Canada | 1 | 0 | 1 | 2 | ||
TISSAOUI Amen Allah | Tunisia | 1 | 0 | 1 | 2 | ||
VAN SOEST Marieke | Netherlands | 1 | 0 | 1 | 2 | ||
VIRCHENKO Oleksii | Ukraine | 1 | 0 | 1 | 2 | ||
WOODHALL Hunter | United States of America | 1 | 0 | 1 | 2 | ||
XUE Juan | People's Republic of China | 1 | 0 | 1 | 2 | ||
YANG Yue | People's Republic of China | 1 | 0 | 1 | 2 | ||
YIN Menglu | People's Republic of China | 1 | 0 | 1 | 2 | ||
YULDASHEV Tolibboy | Uzbekistan | 1 | 0 | 1 | 2 | ||
ZHANG Jie | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHANG Tianxin | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHAO Yuping | People's Republic of China | 1 | 0 | 1 | 2 | ||
ZHOU Ying | People's Republic of China | 1 | 0 | 1 | 2 | ||
242 | MARKS Elizabeth | United States of America | 0 | 5 | 0 | 5 | |
243 | ISHCHIULOVA Viktoriia | Neutral Para Athlete | 0 | 3 | 2 | 5 | |
244 | GILLIVER Piers | Great Britain | 0 | 3 | 1 | 4 | |
PORTAL Alex | France | 0 | 3 | 1 | 4 | ||
246 | CRISPIN Nelson | Colombia | 0 | 3 | 0 | 3 | |
DANILENKO Vladimir | Neutral Para Athlete | 0 | 3 | 0 | 3 | ||
GAUGAIN Heidi | France | 0 | 3 | 0 | 3 | ||
VAN DER HORST Rixt | Netherlands | 0 | 3 | 0 | 3 | ||
250 | CHUFAROV Danylo | Ukraine | 0 | 2 | 2 | 4 | |
251 | CROTHERS Rowan | Australia | 0 | 2 | 1 | 3 | |
LIU Daomin | People's Republic of China | 0 | 2 | 1 | 3 | ||
MARQUES SOTO Nuria | Spain | 0 | 2 | 1 | 3 | ||
MAZZONE Luca | Italy | 0 | 2 | 1 | 3 | ||
MISPELKAMP Regine | Germany | 0 | 2 | 1 | 3 | ||
POIDA Iryna | Ukraine | 0 | 2 | 1 | 3 | ||
SERRANO ZARATE Carlos | Colombia | 0 | 2 | 1 | 3 | ||
VAN GANSEWINKEL Marlene | Netherlands | 0 | 2 | 1 | 3 | ||
YANG Guanglong | People's Republic of China | 0 | 2 | 1 | 3 | ||
260 | ACEVES PEREZ Haidee Viviana | Mexico | 0 | 2 | 0 | 2 | |
ADENEGAN Kare | Great Britain | 0 | 2 | 0 | 2 | ||
ADOLPHE Timothee | France | 0 | 2 | 0 | 2 | ||
AITCHISON Danielle | New Zealand | 0 | 2 | 0 | 2 | ||
CHEN Shengming | People's Republic of China | 0 | 2 | 0 | 2 | ||
CHEUNG Yuen | Hong Kong, China | 0 | 2 | 0 | 2 | ||
DE GROOT Diede | Netherlands | 0 | 2 | 0 | 2 | ||
FRUHWIRTH Thomas | Austria | 0 | 2 | 0 | 2 | ||
GUO Qianqian | People's Republic of China | 0 | 2 | 0 | 2 | ||
HEMMATI Fatemeh | Islamic Republic of Iran | 0 | 2 | 0 | 2 | ||
KARIMI Abbas | United States of America | 0 | 2 | 0 | 2 | ||
LIANG Weicong | People's Republic of China | 0 | 2 | 0 | 2 | ||
LIU Cuiqing | People's Republic of China | 0 | 2 | 0 | 2 | ||
LOCCIDENT Derek | United States of America | 0 | 2 | 0 | 2 | ||
MASON Brittni | United States of America | 0 | 2 | 0 | 2 | ||
MEDRANO Ryan | United States of America | 0 | 2 | 0 | 2 | ||
MUSILOVA Sarka | Czechia | 0 | 2 | 0 | 2 | ||
PAENG-NUEA Athiwat | Thailand | 0 | 2 | 0 | 2 | ||
PERIC-RANKOVIC Borislava | Serbia | 0 | 2 | 0 | 2 | ||
QUAILE Johan | France | 0 | 2 | 0 | 2 | ||
SCHMIDBERGER Thomas | Germany | 0 | 2 | 0 | 2 | ||
THAINIYOM Rungroj | Thailand | 0 | 2 | 0 | 2 | ||
TRUWIT Alexandra | United States of America | 0 | 2 | 0 | 2 | ||
VAN TILL Celine | Switzerland | 0 | 2 | 0 | 2 | ||
VERGNAUD Loic | France | 0 | 2 | 0 | 2 | ||
VOETS Sanne | Netherlands | 0 | 2 | 0 | 2 | ||
VROMANT Ewoud | Belgium | 0 | 2 | 0 | 2 | ||
WAGNER Daniel | Denmark | 0 | 2 | 0 | 2 | ||
XIONG Guiyan | People's Republic of China | 0 | 2 | 0 | 2 | ||
XU Mian | People's Republic of China | 0 | 2 | 0 | 2 | ||
YOON Jiyu | Republic of Korea | 0 | 2 | 0 | 2 | ||
291 | SCARONI Susannah | United States of America | 0 | 1 | 3 | 4 | |
292 | BANDEIRA Gabriel | Brazil | 0 | 1 | 2 | 3 | |
CAMACHO RAMIREZ Angel De Jesus | Mexico | 0 | 1 | 2 | 3 | ||
FEDOTA Olena | Ukraine | 0 | 1 | 2 | 3 | ||
FERNANDEZ INFANTE Marta | Spain | 0 | 1 | 2 | 3 | ||
GLINBANCHEUN Yuttajak | Thailand | 0 | 1 | 2 | 3 | ||
NIEHUES Anna-Lena | Germany | 0 | 1 | 2 | 3 | ||
SALEI Raman | Azerbaijan | 0 | 1 | 2 | 3 | ||
299 | BARABANOV Mykyta | Ukraine | 0 | 1 | 1 | 2 | |
BEST Korban | United States of America | 0 | 1 | 1 | 2 | ||
BETTELLA Francesco | Italy | 0 | 1 | 1 | 2 | ||
BOTURCHUK Oxana | Ukraine | 0 | 1 | 1 | 2 | ||
CABELLO LLAMAS Alfonso | Spain | 0 | 1 | 1 | 2 | ||
CHAIWUT Wanchai | Thailand | 0 | 1 | 1 | 2 | ||
CHAVEZ Alexis Sebastian | Argentina | 0 | 1 | 1 | 2 | ||
DABROWSKI Michal | Poland | 0 | 1 | 1 | 2 | ||
DAHLEN Aida | Norway | 0 | 1 | 1 | 2 | ||
DE ROZARIO Madison | Australia | 0 | 1 | 1 | 2 | ||
DENAYER Hector | France | 0 | 1 | 1 | 2 | ||
DONOHOE Alistair | Australia | 0 | 1 | 1 | 2 | ||
FRANSEN Timo | Netherlands | 0 | 1 | 1 | 2 | ||
GENYN Peter | Belgium | 0 | 1 | 1 | 2 | ||
HE Shanshan | People's Republic of China | 0 | 1 | 1 | 2 | ||
IRELAND Jack | Australia | 0 | 1 | 1 | 2 | ||
JAFFE Noah | United States of America | 0 | 1 | 1 | 2 | ||
JANG Yeongjin | Republic of Korea | 0 | 1 | 1 | 2 | ||
JEBABLI Rouay | Tunisia | 0 | 1 | 1 | 2 | ||
JIANG Fenfen | People's Republic of China | 0 | 1 | 1 | 2 | ||
KALASHIAN Artem | Neutral Para Athlete | 0 | 1 | 1 | 2 | ||
KANG Sunhee | Republic of Korea | 0 | 1 | 1 | 2 | ||
KOL Anton | Ukraine | 0 | 1 | 1 | 2 | ||
LAM-WATSON Oliver | Great Britain | 0 | 1 | 1 | 2 | ||
LE ROUSSEAU Gatien | France | 0 | 1 | 1 | 2 | ||
LIAN Hao | People's Republic of China | 0 | 1 | 1 | 2 | ||
MCFADDEN Tatyana | United States of America | 0 | 1 | 1 | 2 | ||
MORGANTI Sara | Italy | 0 | 1 | 1 | 2 | ||
NI RIAIN Roisin | Ireland | 0 | 1 | 1 | 2 | ||
NIMCHENKO Ihor | Ukraine | 0 | 1 | 1 | 2 | ||
PARTYKA Natalia | Poland | 0 | 1 | 1 | 2 | ||
PELENDRITOU Karolina | Cyprus | 0 | 1 | 1 | 2 | ||
PEREIRA DOS SANTOS Patricia | Brazil | 0 | 1 | 1 | 2 | ||
PIISPANEN Toni | Finland | 0 | 1 | 1 | 2 | ||
POOKKHAM Sujirat | Thailand | 0 | 1 | 1 | 2 | ||
PULVER Kirill | Neutral Para Athlete | 0 | 1 | 1 | 2 | ||
RIGLING Flurina | Switzerland | 0 | 1 | 1 | 2 | ||
ROBERTS Jaleen | United States of America | 0 | 1 | 1 | 2 | ||
ROUTLIFFE Tess | Canada | 0 | 1 | 1 | 2 | ||
SAFRONOV Dmitrii | Neutral Para Athlete | 0 | 1 | 1 | 2 | ||
SATO Tomoki | Japan | 0 | 1 | 1 | 2 | ||
SEO Su-Yeon | Republic of Korea | 0 | 1 | 1 | 2 | ||
SETIAWAN Fredy | Indonesia | 0 | 1 | 1 | 2 | ||
SHAW Zachary | Great Britain | 0 | 1 | 1 | 2 | ||
SOTNIKOV Vladimir | Neutral Para Athlete | 0 | 1 | 1 | 2 | ||
SUN Bianbian | People's Republic of China | 0 | 1 | 1 | 2 | ||
SWANSON Taylor | United States of America | 0 | 1 | 1 | 2 | ||
SYAFA Muhamad | Indonesia | 0 | 1 | 1 | 2 | ||
TER SCHURE Vincent | Netherlands | 0 | 1 | 1 | 2 | ||
TESTA Mirko | Italy | 0 | 1 | 1 | 2 | ||
TIAN Shiau Wen | Chinese Taipei | 0 | 1 | 1 | 2 | ||
VAN KOOT Aniek | Netherlands | 0 | 1 | 1 | 2 | ||
WANGPHONPHATHANASIRI Phisit | Thailand | 0 | 1 | 1 | 2 | ||
WILSON Georgia | Great Britain | 0 | 1 | 1 | 2 | ||
WOLF Juliane | Germany | 0 | 1 | 1 | 2 | ||
YOU Junjie | People's Republic of China | 0 | 1 | 1 | 2 | ||
ZAYANA Gischa | Indonesia | 0 | 1 | 1 | 2 | ||
ZHANG Xiaotong | People's Republic of China | 0 | 1 | 1 | 2 | ||
ZHOU Zhaoqian | People's Republic of China | 0 | 1 | 1 | 2 | ||
358 | ABARZA Alberto | Chile | 0 | 0 | 3 | 3 | |
FACHIE Lora | Great Britain | 0 | 0 | 3 | 3 | ||
HALL Corrine | Great Britain | 0 | 0 | 3 | 3 | ||
HONTAR Anna | Ukraine | 0 | 0 | 3 | 3 | ||
VIEIRA DA CRUZ Lidia | Brazil | 0 | 0 | 3 | 3 | ||
363 | ALEXANDRE Bruna | Brazil | 0 | 0 | 2 | 2 | |
ALHAMBRA MOLLAR Enrique Jose | Spain | 0 | 0 | 2 | 2 | ||
BAKER Natasha | Great Britain | 0 | 0 | 2 | 2 | ||
BOHODAYKO Yevheniy | Ukraine | 0 | 0 | 2 | 2 | ||
CAMPAS SANCHEZ Juan Alejandro | Colombia | 0 | 0 | 2 | 2 | ||
CARNEIRO Beatriz | Brazil | 0 | 0 | 2 | 2 | ||
CHA Soo Yong | Republic of Korea | 0 | 0 | 2 | 2 | ||
CHARDARD Laurent | France | 0 | 0 | 2 | 2 | ||
CHENG Jiao | People's Republic of China | 0 | 0 | 2 | 2 | ||
DEL AMO CANO Alvaro | Spain | 0 | 0 | 2 | 2 | ||
DELGADO NADAL Maria | Spain | 0 | 0 | 2 | 2 | ||
DRESING Heidemarie | Germany | 0 | 0 | 2 | 2 | ||
EFROSININ Egor | Neutral Para Athlete | 0 | 0 | 2 | 2 | ||
ENDO Hiromi | Japan | 0 | 0 | 2 | 2 | ||
JUNG Young A | Republic of Korea | 0 | 0 | 2 | 2 | ||
KRUGER Lisa | Netherlands | 0 | 0 | 2 | 2 | ||
KULIATIN Anton | Neutral Para Athlete | 0 | 0 | 2 | 2 | ||
LAMIRAULT Fabien | France | 0 | 0 | 2 | 2 | ||
MOON Sung Hye | Republic of Korea | 0 | 0 | 2 | 2 | ||
PAL Preeti | India | 0 | 0 | 2 | 2 | ||
PALAMARCHUK Serhii | Ukraine | 0 | 0 | 2 | 2 | ||
PATTERSON Grant | Australia | 0 | 0 | 2 | 2 | ||
