Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | MYKLEBUST Ragnhild | Norway | 5 | 2 | 2 | 9 | |
2 | HOEFLE Frank | Germany | 4 | 1 | 0 | 5 | |
3 | GUSTAFSON Nancy | United States of America | 4 | 0 | 0 | 4 | |
LOEVAAS Terje | Norway | 4 | 0 | 0 | 4 | ||
MOELLER Reinhild | Germany | 4 | 0 | 0 | 4 | ||
NORDSETH Wiggo | Norway | 4 | 0 | 0 | 4 | ||
RIEDLINGER Didier | France | 4 | 0 | 0 | 4 | ||
SANTOS Brian | United States of America | 4 | 0 | 0 | 4 | ||
WADDELL Chris | United States of America | 4 | 0 | 0 | 4 | ||
10 | OELSNER Thomas | Germany | 3 | 2 | 0 | 5 | |
11 | NASSAROULINE Alexandre | Russian Federation | 3 | 1 | 1 | 5 | |
PANINYKH Lioubov | Russian Federation | 3 | 1 | 1 | 5 | ||
13 | ISCHINGER Susanne | Germany | 3 | 1 | 0 | 4 | |
SAAS Stephane | France | 3 | 1 | 0 | 4 | ||
15 | JONSBERG Age | Norway | 3 | 0 | 0 | 3 | |
WILL Sarah | United States of America | 3 | 0 | 0 | 3 | ||
17 | LUNDSTROEM Knut | Norway | 2 | 4 | 1 | 7 | |
18 | MJAASUND OEJEN Brit | Norway | 2 | 2 | 1 | 5 | |
19 | HAGLUND Atle | Norway | 2 | 2 | 0 | 4 | |
HEID Rik | United States of America | 2 | 2 | 0 | 4 | ||
MOURIC Tristan | France | 2 | 2 | 0 | 4 | ||
SCHOENFELDER Gerd | Germany | 2 | 2 | 0 | 4 | ||
23 | JOKI-ERKKILA Kari | Finland | 2 | 1 | 1 | 4 | |
24 | BARLUND Anne Helene | Norway | 2 | 1 | 0 | 3 | |
BAUDEAN Bernard | France | 2 | 1 | 0 | 3 | ||
BILLMEIER Sarah | United States of America | 2 | 1 | 0 | 3 | ||
KOS Marcin | Poland | 2 | 1 | 0 | 3 | ||
PEDERSEN Cato Zahl | Norway | 2 | 1 | 0 | 3 | ||
TERVONEN Tanja | Finland | 2 | 1 | 0 | 3 | ||
30 | ANDRESEN Lars | Norway | 2 | 0 | 2 | 4 | |
TCHIRKOVA Nadejda | Russian Federation | 2 | 0 | 2 | 4 | ||
32 | COOPER Patrick | New Zealand | 2 | 0 | 1 | 3 | |
MANNINO Greg | United States of America | 2 | 0 | 1 | 3 | ||
TUIKKANEN Kaija | Finland | 2 | 0 | 1 | 3 | ||
35 | JOENSBERG Aage | Norway | 2 | 0 | 0 | 2 | |
NORTON Michael | Australia | 2 | 0 | 0 | 2 | ||
PFORTMUELLER Frank | Germany | 2 | 0 | 0 | 2 | ||
REY-ROBERT Ludovic | France | 2 | 0 | 0 | 2 | ||
39 | HOOEEN Kirsti | Norway | 1 | 3 | 2 | 6 | |
40 | LILLEBERG Svein | Norway | 1 | 3 | 1 | 5 | |
41 | HECKER Axel | Germany | 1 | 3 | 0 | 4 | |
SPITZ Alexander | Germany | 1 | 3 | 0 | 4 | ||
43 | ELESSINA Alevtina | Russian Federation | 1 | 2 | 1 | 4 | |
44 | ERHART Helga | Austria | 1 | 2 | 0 | 3 | |
TATSCHL Meinhard | Austria | 1 | 2 | 0 | 3 | ||
46 | MILTON Michael | Australia | 1 | 1 | 2 | 4 | |
SCHWARZ Alexander | Germany | 1 | 1 | 2 | 4 | ||
48 | HIRSCHBUEHL Arno | Austria | 1 | 1 | 1 | 3 | |
PAMLER Gerda | Germany | 1 | 1 | 1 | 3 | ||
50 | BLUSCHKE Paul | Austria | 1 | 1 | 0 | 2 | |
GAESS Roland | Germany | 1 | 1 | 0 | 2 | ||
GRIP Jouko | Finland | 1 | 1 | 0 | 2 | ||
HUEMER Gabriele | Austria | 1 | 1 | 0 | 2 | ||
KELLNER Elisabeth | Austria | 1 | 1 | 0 | 2 | ||
VESTENGEN Siw | Norway | 1 | 1 | 0 | 2 | ||
56 | VAN DE BUNT Majorie | Netherlands | 1 | 0 | 3 | 4 | |
57 | BREDAHL-CHRISTENSEN Anne-Mette | Denmark | 1 | 0 | 2 | 3 | |
SEISCHAB Eberhard | Germany | 1 | 0 | 2 | 3 | ||
59 | BENGTSSON Asa | Sweden | 1 | 0 | 1 | 2 | |
DUFFY Joanne | New Zealand | 1 | 0 | 1 | 2 | ||
GRAVVOLD Tone | Norway | 1 | 0 | 1 | 2 | ||
HUETTENBRENNER Hannes | Austria | 1 | 0 | 1 | 2 | ||
MOLINA Juan Carlos | Spain | 1 | 0 | 1 | 2 | ||
MOSHKINE Alexei | Russian Federation | 1 | 0 | 1 | 2 | ||
RIVERA Adrienne | United States of America | 1 | 0 | 1 | 2 | ||
66 | OBERHAMMER Bruno | Italy | 0 | 4 | 0 | 4 | |
67 | BUENDIA Manuel | Spain | 0 | 3 | 1 | 4 | |
HUSER Theres | Switzerland | 0 | 3 | 1 | 4 | ||
MISTINA Jozef | Slovakia | 0 | 3 | 1 | 4 | ||
70 | HJORTLAND Renate | Norway | 0 | 3 | 0 | 3 | |
PAGELS Jeff | United States of America | 0 | 3 | 0 | 3 | ||
SELIVANOVA Irina | Russian Federation | 0 | 3 | 0 | 3 | ||
73 | ILIOUTCHENKO Nikolai | Russian Federation | 0 | 2 | 3 | 5 | |
74 | OJALA Teuvo | Finland | 0 | 2 | 2 | 4 | |
75 | KOUPTCHINSKI Valeri | Russian Federation | 0 | 2 | 1 | 3 | |
OBRIST Nadja | Austria | 0 | 2 | 1 | 3 | ||
77 | EK Torbjoern | Sweden | 0 | 2 | 0 | 2 | |
FAVRE Andre | France | 0 | 2 | 0 | 2 | ||
FOX Kelley | United States of America | 0 | 2 | 0 | 2 | ||
HOENISCH Renata | Austria | 0 | 2 | 0 | 2 | ||
SHINOHE Ryuei | Japan | 0 | 2 | 0 | 2 | ||
WOLF Helmut | Italy | 0 | 2 | 0 | 2 | ||
83 | SPREEMAN Lana | Canada | 0 | 1 | 3 | 4 | |
84 | AGETLE Dorothea | Italy | 0 | 1 | 2 | 3 | |
BOWNESS William | United States of America | 0 | 1 | 2 | 3 | ||
KUROSU Takashi | Japan | 0 | 1 | 2 | 3 | ||
LOTZ Karl | Germany | 0 | 1 | 2 | 3 | ||
MAHLER Wolfgang | Germany | 0 | 1 | 2 | 3 | ||
SALEN Beate | Germany | 0 | 1 | 2 | 3 | ||
90 | BELLETTI Franco | Switzerland | 0 | 1 | 1 | 2 | |
BUCHEGGER Gabriele | Austria | 0 | 1 | 1 | 2 | ||
BURN Hans | Switzerland | 0 | 1 | 1 | 2 | ||
CHELOUDKOV Valeri | Russian Federation | 0 | 1 | 1 | 2 | ||
HOH Ramona | Canada | 0 | 1 | 1 | 2 | ||
KIISKI Sisko | Finland | 0 | 1 | 1 | 2 | ||
KOLODZIEJ Jan | Poland | 0 | 1 | 1 | 2 | ||
LAGERSTROM James | United States of America | 0 | 1 | 1 | 2 | ||
LAHTINEN Timo Kalevi | Finland | 0 | 1 | 1 | 2 | ||
LUNDE Magne | Norway | 0 | 1 | 1 | 2 | ||
MANUEL LLADOS Izaskun | Spain | 0 | 1 | 1 | 2 | ||
PATTERSON James Lawrence | Australia | 0 | 1 | 1 | 2 | ||
SAGER Reinhold | Austria | 0 | 1 | 1 | 2 | ||
STOECKLI Vreni | Switzerland | 0 | 1 | 1 | 2 | ||
VOLLMER Dagmar | Germany | 0 | 1 | 1 | 2 | ||
WEYMANN Michael | Germany | 0 | 1 | 1 | 2 | ||
WILLING Martina | Germany | 0 | 1 | 1 | 2 | ||
107 | JIGUET Jean-Luc | France | 0 | 0 | 3 | 3 | |
SZLEZAK Jerzy | Poland | 0 | 0 | 3 | 3 | ||
109 | ANTHOFER Oliver | Austria | 0 | 0 | 2 | 2 | |
ARVIER Jean-Yves | France | 0 | 0 | 2 | 2 | ||
BRUN Lionel | France | 0 | 0 | 2 | 2 | ||
BURT Richard | Great Britain | 0 | 0 | 2 | 2 | ||
KLEISER Klaus | Germany | 0 | 0 | 2 | 2 | ||
PIEKSAEMAEKI Kalervo | Finland | 0 | 0 | 2 | 2 | ||
RICHE Stephanie | France | 0 | 0 | 2 | 2 | ||
SELEZNEV Serguei | Russian Federation | 0 | 0 | 2 | 2 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.