Rank | Athlete | Country | Total | ||||
---|---|---|---|---|---|---|---|
1 | ZORN Trischa | United States of America | 10 | 0 | 0 | 10 | |
2 | EDGSON Michael | Canada | 7 | 0 | 0 | 7 | |
3 | BRANDEWIE Debra | United States of America | 6 | 2 | 1 | 9 | |
4 | NIETLISPACH Franz | Switzerland | 6 | 2 | 0 | 8 | |
TJERNBERG Magdalena | Sweden | 6 | 2 | 0 | 8 | ||
6 | HENGST Claudia | West Germany | 6 | 0 | 0 | 6 | |
THOMPSON James | United States of America | 6 | 0 | 0 | 6 | ||
WORTHINGTON Jeff | United States of America | 6 | 0 | 0 | 6 | ||
9 | EINARSSON Mats | Sweden | 5 | 1 | 0 | 6 | |
10 | CHRISTENSEN Anders | Denmark | 5 | 0 | 1 | 6 | |
MARKLEIN Errol | West Germany | 5 | 0 | 1 | 6 | ||
MOSTERD Johan | Netherlands | 5 | 0 | 1 | 6 | ||
13 | CABLE-BROOKS Candace | United States of America | 5 | 0 | 0 | 5 | |
HANSEN Connie | Denmark | 5 | 0 | 0 | 5 | ||
KENNY Mike | Great Britain | 5 | 0 | 0 | 5 | ||
LECOURS Stephane | Canada | 5 | 0 | 0 | 5 | ||
MAGNER Jorgen | Sweden | 5 | 0 | 0 | 5 | ||
18 | PETERSEN Wolfgang | West Germany | 4 | 2 | 2 | 8 | |
19 | OSBORN David | United States of America | 4 | 2 | 0 | 6 | |
20 | FIGL Robert | West Germany | 4 | 1 | 1 | 6 | |
GOLOMBEK Gregor | West Germany | 4 | 1 | 1 | 6 | ||
22 | BADID Mustapha | France | 4 | 1 | 0 | 5 | |
PAUWELS Hans | Belgium | 4 | 1 | 0 | 5 | ||
TORRES Leticia | Mexico | 4 | 1 | 0 | 5 | ||
WOELK Holger | West Germany | 4 | 1 | 0 | 5 | ||
26 | NUGENT Rodney | Australia | 4 | 0 | 3 | 7 | |
27 | MCISAAC Timothy | Canada | 4 | 0 | 2 | 6 | |
28 | EDWARDS Susan | United States of America | 4 | 0 | 0 | 4 | |
FOPPOLO David | France | 4 | 0 | 0 | 4 | ||
GETTINGER Cynthia | United States of America | 4 | 0 | 0 | 4 | ||
KALMYKOV Vadim | Soviet Union | 4 | 0 | 0 | 4 | ||
PETERSSON John | Denmark | 4 | 0 | 0 | 4 | ||
SCHWANGER Laura | United States of America | 4 | 0 | 0 | 4 | ||
SON Hoon | Republic of Korea | 4 | 0 | 0 | 4 | ||
SURGEONER Robin | Great Britain | 4 | 0 | 0 | 4 | ||
WALKER Michael | Great Britain | 4 | 0 | 0 | 4 | ||
37 | TJERNBERG Gabriella | Sweden | 3 | 5 | 1 | 9 | |
38 | NOBLE Paul | Great Britain | 3 | 4 | 0 | 7 | |
39 | AMAROUCHE Farid | France | 3 | 3 | 0 | 6 | |
40 | PEDERSEN Noel | Norway | 3 | 2 | 1 | 6 | |
41 | PINTO Shlomo | Israel | 3 | 2 | 0 | 5 | |
VAN WINKEL Paul | Belgium | 3 | 2 | 0 | 5 | ||
43 | GEREIN Clayton | Canada | 3 | 1 | 1 | 5 | |
HESS Wolfgang | West Germany | 3 | 1 | 1 | 5 | ||
PANCALLI Luca | Italy | 3 | 1 | 1 | 5 | ||
ZAJAC Brenda | United States of America | 3 | 1 | 1 | 5 | ||
47 | COHEN Izhar | Israel | 3 | 1 | 0 | 4 | |
COULTAS Nigel | Great Britain | 3 | 1 | 0 | 4 | ||
JOURAVLIOVA Raissa | Soviet Union | 3 | 1 | 0 | 4 | ||
KARLSSON Cecilia | Sweden | 3 | 1 | 0 | 4 | ||
KOSMALA Elizabeth | Australia | 3 | 1 | 0 | 4 | ||
PEREIRA Luis Claudio | Brazil | 3 | 1 | 0 | 4 | ||
WILLIAMS Paul | Great Britain | 3 | 1 | 0 | 4 | ||
54 | BARR Dianne | Great Britain | 3 | 0 | 2 | 5 | |
KOEBERLE Heinrich | West Germany | 3 | 0 | 2 | 5 | ||
56 | BONE Jamie | Canada | 3 | 0 | 1 | 4 | |
BULLERI Sabrina | Italy | 3 | 0 | 1 | 4 | ||
KOPP Heidi | West Germany | 3 | 0 | 1 | 4 | ||
OEHLER Dennis | United States of America | 3 | 0 | 1 | 4 | ||
60 | BOUW Joanne | Canada | 3 | 0 | 0 | 3 | |
BUDDELMEYER Petra | West Germany | 3 | 0 | 0 | 3 | ||
CAI Zusheng | People's Republic of China | 3 | 0 | 0 | 3 | ||
CHEPEL Oleg | Soviet Union | 3 | 0 | 0 | 3 | ||
EASTON Robert | Canada | 3 | 0 | 0 | 3 | ||
FINDER Piotr | Poland | 3 | 0 | 0 | 3 | ||
GOVAERTS Benny | Belgium | 3 | 0 | 0 | 3 | ||
GULL Beverley | Great Britain | 3 | 0 | 0 | 3 | ||
JANSEN Janet | Netherlands | 3 | 0 | 0 | 3 | ||
MANGANO Santo | Italy | 3 | 0 | 0 | 3 | ||
MARIN Angel | Spain | 3 | 0 | 0 | 3 | ||
MATTHEWS Robert | Great Britain | 3 | 0 | 0 | 3 | ||
PANKOVA Tamara | Soviet Union | 3 | 0 | 0 | 3 | ||
PEDRAJAS Jose | Spain | 3 | 0 | 0 | 3 | ||
PEIRO Ana | Spain | 3 | 0 | 0 | 3 | ||
QUELL Margit | West Germany | 3 | 0 | 0 | 3 | ||
RAYMOND Serge | Canada | 3 | 0 | 0 | 3 | ||
REELIE Richard | Canada | 3 | 0 | 0 | 3 | ||
VAN GEEL Joris | Netherlands | 3 | 0 | 0 | 3 | ||
WEBER Edund | West Germany | 3 | 0 | 0 | 3 | ||
80 | VAN LOON Jeffrey | Netherlands | 2 | 4 | 0 | 6 | |
81 | MORETON David | Great Britain | 2 | 3 | 2 | 7 | |
82 | HEDE Charlotte | Denmark | 2 | 3 | 1 | 6 | |
MICOREC Bernard | France | 2 | 3 | 1 | 6 | ||
84 | FALKE Franz | West Germany | 2 | 3 | 0 | 5 | |
LOWE Adrian | Australia | 2 | 3 | 0 | 5 | ||
LUBBERING Hans | West Germany | 2 | 3 | 0 | 5 | ||
ROUND Joanne | Great Britain | 2 | 3 | 0 | 5 | ||
STIDEVER Jane | Great Britain | 2 | 3 | 0 | 5 | ||
YOUNG Judith | Australia | 2 | 3 | 0 | 5 | ||
90 | PAWLOWSKI Arkadiusz | Poland | 2 | 2 | 2 | 6 | |
91 | ALDOUS Peter | Great Britain | 2 | 2 | 1 | 5 | |
LIU Zebing | People's Republic of China | 2 | 2 | 1 | 5 | ||
LOFSTROM Lars | Sweden | 2 | 2 | 1 | 5 | ||
OBERT Gunther | West Germany | 2 | 2 | 1 | 5 | ||
95 | DURKIN Patricia | United States of America | 2 | 2 | 0 | 4 | |
FREI Heinz | Switzerland | 2 | 2 | 0 | 4 | ||
KANG Sung Kook | Republic of Korea | 2 | 2 | 0 | 4 | ||
NEDERMAN Lars-Ove | Sweden | 2 | 2 | 0 | 4 | ||
POITEVIN Jean Francois | France | 2 | 2 | 0 | 4 | ||
SONG Jung Hun | Republic of Korea | 2 | 2 | 0 | 4 | ||
SOTO Juana | Mexico | 2 | 2 | 0 | 4 | ||
WESTLEY Daniel | Canada | 2 | 2 | 0 | 4 | ||
103 | DODSON Bart | United States of America | 2 | 1 | 2 | 5 | |
GHYSEL Eric | France | 2 | 1 | 2 | 5 | ||
JORDAN Darrin | Ireland | 2 | 1 | 2 | 5 | ||
PORCELLATO Francesca | Italy | 2 | 1 | 2 | 5 | ||
WOODS Marc | Great Britain | 2 | 1 | 2 | 5 | ||
108 | DABROWSKI Jerzy | Poland | 2 | 1 | 1 | 4 | |
POULISSE Marcel | Netherlands | 2 | 1 | 1 | 4 | ||
SCHULZ Loraine | West Germany | 2 | 1 | 1 | 4 | ||
STOKKEL Johannes | Netherlands | 2 | 1 | 1 | 4 | ||
SZPOJNAROWICZ Marek | Poland | 2 | 1 | 1 | 4 | ||
TRONDSEN Erling | Norway | 2 | 1 | 1 | 4 | ||
114 | AL-ROMI Adelah | Kuwait | 2 | 1 | 0 | 3 | |
BARKER Tammy | Canada | 2 | 1 | 0 | 3 | ||
BELLANCE Arthur | France | 2 | 1 | 0 | 3 | ||
CITERNE Robert | France | 2 | 1 | 0 | 3 | ||
HAYDEN Ian | Great Britain | 2 | 1 | 0 | 3 | ||
JOHANSSON Marita | Sweden | 2 | 1 | 0 | 3 | ||
KEAY Colin | Great Britain | 2 | 1 | 0 | 3 | ||
LIU Gui Ping | People's Republic of China | 2 | 1 | 0 | 3 | ||
MOKHIR Alexandre | Soviet Union | 2 | 1 | 0 | 3 | ||
OKADA Maki | Japan | 2 | 1 | 0 | 3 | ||
PACAULT Yvon | France | 2 | 1 | 0 | 3 | ||
SZLEZAK Jerzy | Poland | 2 | 1 | 0 | 3 | ||
TISSERANT Guy | France | 2 | 1 | 0 | 3 | ||
VESTENGEN Siw Kristin | Norway | 2 | 1 | 0 | 3 | ||
WALTERS Linda | Great Britain | 2 | 1 | 0 | 3 | ||
WU Yan Hu | People's Republic of China | 2 | 1 | 0 | 3 | ||
ZHAO Jihong | People's Republic of China | 2 | 1 | 0 | 3 | ||
131 | LUNDVALL Anders | Sweden | 2 | 0 | 4 | 6 | |
132 | BUDIN Hanoch | Israel | 2 | 0 | 3 | 5 | |
DUNNE Gerard | Ireland | 2 | 0 | 3 | 5 | ||
LAURIDSEN Ingrid | Denmark | 2 | 0 | 3 | 5 | ||
135 | HENNAERT Andre | France | 2 | 0 | 2 | 4 | |
YOUNG Thelma | Great Britain | 2 | 0 | 2 | 4 | ||
137 | ALSUP Ronnie | United States of America | 2 | 0 | 1 | 3 | |
BAEK Min Ae | Republic of Korea | 2 | 0 | 1 | 3 | ||
BATALOVA Rimma | Soviet Union | 2 | 0 | 1 | 3 | ||
BURSCHGENS Hubert | West Germany | 2 | 0 | 1 | 3 | ||
GRENON Lee | Canada | 2 | 0 | 1 | 3 | ||
JAVALOYA Pilar | Spain | 2 | 0 | 1 | 3 | ||
LEARDY Luis | Spain | 2 | 0 | 1 | 3 | ||
OZAKI Mineho | Japan | 2 | 0 | 1 | 3 | ||
PAIROUX Genevieve | France | 2 | 0 | 1 | 3 | ||
PRIEUR Martine | France | 2 | 0 | 1 | 3 | ||
RIABOCHTAN Victor | Soviet Union | 2 | 0 | 1 | 3 | ||
SEVENO Jannick | France | 2 | 0 | 1 | 3 | ||
SHORT Russell | Australia | 2 | 0 | 1 | 3 | ||
WALLRODT Bruce | Australia | 2 | 0 | 1 | 3 | ||
151 | AARTS Marga | Netherlands | 2 | 0 | 0 | 2 | |
AL-KHULEFI Adnan | Kuwait | 2 | 0 | 0 | 2 | ||
AN Tae Sung | Republic of Korea | 2 | 0 | 0 | 2 | ||
ANDERSSON Per | Sweden | 2 | 0 | 0 | 2 | ||
BARNBECK Heinz | West Germany | 2 | 0 | 0 | 2 | ||
BROKHOLC Kristina | Sweden | 2 | 0 | 0 | 2 | ||
COSTELLO Martin | Ireland | 2 | 0 | 0 | 2 | ||
DESMARETS Murielle | France | 2 | 0 | 0 | 2 | ||
EGENSTEINER Patti | United States of America | 2 | 0 | 0 | 2 | ||
GUIRNUS Vitautas | Soviet Union | 2 | 0 | 0 | 2 | ||
HAMILTON Anthony | Great Britain | 2 | 0 | 0 | 2 | ||
HAMMOND Gregory | Australia | 2 | 0 | 0 | 2 | ||
HENNE Haakon | Norway | 2 | 0 | 0 | 2 | ||
JAENICKE Britta | West Germany | 2 | 0 | 0 | 2 | ||
KOLLER Manfred | West Germany | 2 | 0 | 0 | 2 | ||
KU Keung Ho | Republic of Korea | 2 | 0 | 0 | 2 | ||
LAVEBORN Mats | Sweden | 2 | 0 | 0 | 2 | ||
LEHTO Ari | Finland | 2 | 0 | 0 | 2 | ||
MIMBERG Dirk | West Germany | 2 | 0 | 0 | 2 | ||
PARK Se Ho | Republic of Korea | 2 | 0 | 0 | 2 | ||
PARSONS Nigel | Australia | 2 | 0 | 0 | 2 | ||
PICHLER Walter | Austria | 2 | 0 | 0 | 2 | ||
PINTO Olga | Portugal | 2 | 0 | 0 | 2 | ||
RUIZ Mariano | Spain | 2 | 0 | 0 | 2 | ||
SAKELAROV Gueorgui | Bulgaria | 2 | 0 | 0 | 2 | ||
SCHEIBER Anton | Austria | 2 | 0 | 0 | 2 | ||
SULLIVAN Kevin | United States of America | 2 | 0 | 0 | 2 | ||
TALBOTT Carlos | United States of America | 2 | 0 | 0 | 2 | ||
VUKSANOVIC Nada | Yugoslavia | 2 | 0 | 0 | 2 | ||
WATTS Karen | Great Britain | 2 | 0 | 0 | 2 | ||
ZHANG Xiaoling | People's Republic of China | 2 | 0 | 0 | 2 | ||
182 | BURTON Janice | Great Britain | 1 | 3 | 2 | 6 | |
183 | HANSEN Yolande | West Germany | 1 | 3 | 1 | 5 | |
RAMSEY Sherry Ann | United States of America | 1 | 3 | 1 | 5 | ||
RICHARD Eric | France | 1 | 3 | 1 | 5 | ||
186 | CARLTON Kathryne Lynne | United States of America | 1 | 3 | 0 | 4 | |
CHA Kwang Woon | Republic of Korea | 1 | 3 | 0 | 4 | ||
HENKER Siegmar | West Germany | 1 | 3 | 0 | 4 | ||
SLECZKA Krzysztof | Poland | 1 | 3 | 0 | 4 | ||
VAZQUEZ Cecilia | Mexico | 1 | 3 | 0 | 4 | ||
WOLF Nachman | Israel | 1 | 3 | 0 | 4 | ||
192 | LEE Bong Ho | Republic of Korea | 1 | 2 | 2 | 5 | |
POLLET Marie-Line | Belgium | 1 | 2 | 2 | 5 | ||
194 | BARLUND Gritt | Denmark | 1 | 2 | 1 | 4 | |
BEAUDOIN Andre | Canada | 1 | 2 | 1 | 4 | ||
BOLOTIN Ron | Israel | 1 | 2 | 1 | 4 | ||
DECONDE Valerie | France | 1 | 2 | 1 | 4 | ||
DIETZ Thomas | United States of America | 1 | 2 | 1 | 4 | ||
JAUHIAINEN Harri | Finland | 1 | 2 | 1 | 4 | ||
KROL Wieslaw | Poland | 1 | 2 | 1 | 4 | ||
MANSELL Martin | Great Britain | 1 | 2 | 1 | 4 | ||
MCINTYRE Deahnne | Australia | 1 | 2 | 1 | 4 | ||
OWCZAREK Miroslaw | Poland | 1 | 2 | 1 | 4 | ||
ULLMANN Mona | Norway | 1 | 2 | 1 | 4 | ||
YU Byung Joon | Republic of Korea | 1 | 2 | 1 | 4 | ||
206 | BREWER John | United States of America | 1 | 2 | 0 | 3 | |
BUSTAMANTE Isabel | Puerto Rico | 1 | 2 | 0 | 3 | ||
CLARK Paul | Canada | 1 | 2 | 0 | 3 | ||
GALLAGHER Lorraine | Ireland | 1 | 2 | 0 | 3 | ||
JOHNSON Denton | United States of America | 1 | 2 | 0 | 3 | ||
KLINGER Thomas | West Germany | 1 | 2 | 0 | 3 | ||
MUCZ Joanne | Canada | 1 | 2 | 0 | 3 | ||
SANTAMARTA Purificacion | Spain | 1 | 2 | 0 | 3 | ||
SIMONAZZI Roberto | West Germany | 1 | 2 | 0 | 3 | ||
215 | WEICKER Yvette | Canada | 1 | 1 | 4 | 6 | |
216 | BARR Isabel | Great Britain | 1 | 1 | 2 | 4 | |
DRISCOLL Jean | United States of America | 1 | 1 | 2 | 4 | ||
ERICSSON Hakan | Sweden | 1 | 1 | 2 | 4 | ||
GIUSSANI Ernesto | Italy | 1 | 1 | 2 | 4 | ||
MAASSEN Vincent | Netherlands | 1 | 1 | 2 | 4 | ||
MCGREGOR Kerrod | Australia | 1 | 1 | 2 | 4 | ||
VIGER Andre | Canada | 1 | 1 | 2 | 4 | ||
WALTERS Ann | United States of America | 1 | 1 | 2 | 4 | ||
224 | BIANCUCCI Robert | Australia | 1 | 1 | 1 | 3 | |
GALINDO Moises | Mexico | 1 | 1 | 1 | 3 | ||
JORGENSEN Henrik | Denmark | 1 | 1 | 1 | 3 | ||
KLEINHEERENBRINK Jan | Netherlands | 1 | 1 | 1 | 3 | ||
LEAHY Thomas | Ireland | 1 | 1 | 1 | 3 | ||
LIPINSKI Wilfried | West Germany | 1 | 1 | 1 | 3 | ||
MUNKER Elka | West Germany | 1 | 1 | 1 | 3 | ||
NANNENBERG Jacqueline | Netherlands | 1 | 1 | 1 | 3 | ||
NIKKILA Ritva | Finland | 1 | 1 | 1 | 3 | ||
RAMSEY Charla | United States of America | 1 | 1 | 1 | 3 | ||
TAYLOR Kerry | Great Britain | 1 | 1 | 1 | 3 | ||
TYNAN Ronan | Ireland | 1 | 1 | 1 | 3 | ||
WARD Jonathan | Great Britain | 1 | 1 | 1 | 3 | ||
237 | AUFSCHNAITER Hubert | Austria | 1 | 1 | 0 | 2 | |
BAPTE Michel | France | 1 | 1 | 0 | 2 | ||
BERGERON Sylvie | Canada | 1 | 1 | 0 | 2 | ||
BINET Helene | France | 1 | 1 | 0 | 2 | ||
BJARNASON Halldor | Canada | 1 | 1 | 0 | 2 | ||
BOLDT Arnold | Canada | 1 | 1 | 0 | 2 | ||
COUCHEZ Geert | Belgium | 1 | 1 | 0 | 2 | ||
DURAND Pascal | France | 1 | 1 | 0 | 2 | ||
HILL Bradley | Australia | 1 | 1 | 0 | 2 | ||
HWANG Hyun Sik | Republic of Korea | 1 | 1 | 0 | 2 | ||
JOHNSON Jennifer | United States of America | 1 | 1 | 0 | 2 | ||
KIM Hee Sook | Republic of Korea | 1 | 1 | 0 | 2 | ||
KIM Jong Kil | Republic of Korea | 1 | 1 | 0 | 2 | ||
KWAK Do Geol | Republic of Korea | 1 | 1 | 0 | 2 | ||
KWON Tae Joon | Republic of Korea | 1 | 1 | 0 | 2 | ||
LEICHT Dieter | West Germany | 1 | 1 | 0 | 2 | ||
LEMOINE Therese | France | 1 | 1 | 0 | 2 | ||
MAKINEN Antti | Finland | 1 | 1 | 0 | 2 | ||
MOELLER Reinhild | West Germany | 1 | 1 | 0 | 2 | ||
MOHAMED Mohamed Abdulla | Egypt | 1 | 1 | 0 | 2 | ||
NAESS Christina | Faroe Islands | 1 | 1 | 0 | 2 | ||
NEPPL James | United States of America | 1 | 1 | 0 | 2 | ||
PIERRE Beatrice | France | 1 | 1 | 0 | 2 | ||
POUMEROL Claude | Canada | 1 | 1 | 0 | 2 | ||
PRESUTTO Laura | Italy | 1 | 1 | 0 | 2 | ||
PUFFENBERGER John | United States of America | 1 | 1 | 0 | 2 | ||
QUESSY Marc | Canada | 1 | 1 | 0 | 2 | ||
ROSS Denise | Great Britain | 1 | 1 | 0 | 2 | ||
RUFFALO Richard | United States of America | 1 | 1 | 0 | 2 | ||
SIEGERS Britta | West Germany | 1 | 1 | 0 | 2 | ||
STRIEGEL Ulrich | West Germany | 1 | 1 | 0 | 2 | ||
THATCHER Noel | Great Britain | 1 | 1 | 0 | 2 | ||
THOMSEN Henrik | Denmark | 1 | 1 | 0 | 2 | ||
WARD Theresa | Ireland | 1 | 1 | 0 | 2 | ||
YAXLEY Sandra | Australia | 1 | 1 | 0 | 2 | ||
YUN Kang No | Republic of Korea | 1 | 1 | 0 | 2 | ||
273 | ADAMIK Malgozata | Poland | 1 | 0 | 3 | 4 | |
274 | ALVES Joao | Portugal | 1 | 0 | 2 | 3 | |
BALSAMO Milena | Italy | 1 | 0 | 2 | 3 | ||
GADD Jan | Sweden | 1 | 0 | 2 | 3 | ||
GIBSON Brent | New Zealand | 1 | 0 | 2 | 3 | ||
GUNNARSSON Haukur | Iceland | 1 | 0 | 2 | 3 | ||
IBARRA Rafael | United States of America | 1 | 0 | 2 | 3 | ||
JACOBSSON Jonas | Sweden | 1 | 0 | 2 | 3 | ||
KUKKONEN Eeva Riitta | Finland | 1 | 0 | 2 | 3 | ||
MOREIRA ALVES Graciana | Brazil | 1 | 0 | 2 | 3 | ||
RAY Darrell | United States of America | 1 | 0 | 2 | 3 | ||
RUBIN-ROSENBAUM Zipora | Israel | 1 | 0 | 2 | 3 | ||
RUPERT Christine | United States of America | 1 | 0 | 2 | 3 | ||
SNORRADOTTIR Lilja | Iceland | 1 | 0 | 2 | 3 | ||
SOBOLEWSKA Halina | Poland | 1 | 0 | 2 | 3 | ||
VAN DEN ABBEELE Rudi | France | 1 | 0 | 2 | 3 | ||
WILSON Minette | Jamaica | 1 | 0 | 2 | 3 | ||
ZONGHI Luigi | Italy | 1 | 0 | 2 | 3 | ||
291 | ANDREY Zita | Switzerland | 1 | 0 | 1 | 2 | |
BOLAND David | Ireland | 1 | 0 | 1 | 2 | ||
BRIDGEMAN Ken | Great Britain | 1 | 0 | 1 | 2 | ||
BUTLER Simon | Great Britain | 1 | 0 | 1 | 2 | ||
CASSIN Paul | Ireland | 1 | 0 | 1 | 2 | ||
CHENG Yu | People's Republic of China | 1 | 0 | 1 | 2 | ||
DE GROOT Henk | Netherlands | 1 | 0 | 1 | 2 | ||
DE VIDI Alvise | Italy | 1 | 0 | 1 | 2 | ||
DEMPSEY Michael | United States of America | 1 | 0 | 1 | 2 | ||
EICKEMEYER Bernd | West Germany | 1 | 0 | 1 | 2 | ||
FURBISH William | United States of America | 1 | 0 | 1 | 2 | ||
GAUDUCHEAU Michel | France | 1 | 0 | 1 | 2 | ||
HAHNENGRESS Jochen | West Germany | 1 | 0 | 1 | 2 | ||
HORNE Peter | New Zealand | 1 | 0 | 1 | 2 | ||
HORSCH Wolfgang | West Germany | 1 | 0 | 1 | 2 | ||
MARQUES Antonio | Portugal | 1 | 0 | 1 | 2 | ||
MARTIN Jacques | Canada | 1 | 0 | 1 | 2 | ||
MATSUI Naoki | Japan | 1 | 0 | 1 | 2 | ||
NORTMANN Hermann | West Germany | 1 | 0 | 1 | 2 | ||
O'SULLIVAN Andrew | Australia | 1 | 0 | 1 | 2 | ||
OWENS Eric | United States of America | 1 | 0 | 1 | 2 | ||
PIELAK Adam | Poland | 1 | 0 | 1 | 2 | ||
SISSO Miri | Israel | 1 | 0 | 1 | 2 | ||
VAN BREEMEN Iwan | Netherlands | 1 | 0 | 1 | 2 | ||
VARANO Tina | Italy | 1 | 0 | 1 | 2 | ||
WENINGER Christiane | West Germany | 1 | 0 | 1 | 2 | ||
YU Hee Sang | Republic of Korea | 1 | 0 | 1 | 2 | ||
ZOR Semadar | Israel | 1 | 0 | 1 | 2 | ||
319 | MCDOWELL Angela | Great Britain | 0 | 4 | 3 | 7 | |
320 | CHER Oleg | Soviet Union | 0 | 4 | 1 | 5 | |
HUDSON Brian | United States of America | 0 | 4 | 1 | 5 | ||
322 | CLARKE Nancy | United States of America | 0 | 4 | 0 | 4 | |
CODY-MORRIS Ann | United States of America | 0 | 4 | 0 | 4 | ||
COSTER Hans | Sweden | 0 | 4 | 0 | 4 | ||
EROLES Esther | Spain | 0 | 4 | 0 | 4 | ||
HAINEY Tomas | Canada | 0 | 4 | 0 | 4 | ||
YANG Shaomin | People's Republic of China | 0 | 4 | 0 | 4 | ||
328 | QUICKERT Michael | West Germany | 0 | 3 | 5 | 8 | |
329 | HAUSLEITNER Gerhard | West Germany | 0 | 3 | 3 | 6 | |
330 | ANDERSEN Kim Due | Denmark | 0 | 3 | 2 | 5 | |
ELOUT Marco | Netherlands | 0 | 3 | 2 | 5 | ||
MATTSSON Jan-Owe | Sweden | 0 | 3 | 2 | 5 | ||
RUSSELL Julie | Australia | 0 | 3 | 2 | 5 | ||
VERMEULEN Sjerstin | Netherlands | 0 | 3 | 2 | 5 | ||
335 | BRISENFELT Mats | Sweden | 0 | 3 | 1 | 4 | |
DOYLE Michael | United States of America | 0 | 3 | 1 | 4 | ||
JUSTESEN Mogens | Denmark | 0 | 3 | 1 | 4 | ||
MASLUP Carlos | Argentina | 0 | 3 | 1 | 4 | ||
SCHEIDEGGER Urs | Switzerland | 0 | 3 | 1 | 4 | ||
SUN Chang Ting | People's Republic of China | 0 | 3 | 1 | 4 | ||
WILSON Jan | United States of America | 0 | 3 | 1 | 4 | ||
342 | ADAMS Arden | United States of America | 0 | 3 | 0 | 3 | |
ANDERSON John | United States of America | 0 | 3 | 0 | 3 | ||
BADIE Claude | France | 0 | 3 | 0 | 3 | ||
BURNS Norman | Great Britain | 0 | 3 | 0 | 3 | ||
BYLES Louise | Great Britain | 0 | 3 | 0 | 3 | ||
DORIGO Mario | Belgium | 0 | 3 | 0 | 3 | ||
GRANT Sylvia | Jamaica | 0 | 3 | 0 | 3 | ||
HAYLAN Jose Daniel | Argentina | 0 | 3 | 0 | 3 | ||
HEIR Douglas | United States of America | 0 | 3 | 0 | 3 | ||
KEMPF Wolfgang | West Germany | 0 | 3 | 0 | 3 | ||
MILLER Tracy | United States of America | 0 | 3 | 0 | 3 | ||
RIVERA Rene | United States of America | 0 | 3 | 0 | 3 | ||
SEVASTIANOV Sergei | Soviet Union | 0 | 3 | 0 | 3 | ||
TRACEY Phillip | Australia | 0 | 3 | 0 | 3 | ||
356 | HAMILTON Linda | Canada | 0 | 2 | 3 | 5 | |
357 | DUFTY Alan | Australia | 0 | 2 | 2 | 4 | |
GOMEZ Alberto | Spain | 0 | 2 | 2 | 4 | ||
INVERNI Rossella | Italy | 0 | 2 | 2 | 4 | ||
QIU Xuewen | People's Republic of China | 0 | 2 | 2 | 4 | ||
SACHSE Jessica | West Germany | 0 | 2 | 2 | 4 | ||
SCHMID Peter | Switzerland | 0 | 2 | 2 | 4 | ||
TAMMEL Eef | Netherlands | 0 | 2 | 2 | 4 | ||
VALLELONGA Vincenzo | Australia | 0 | 2 | 2 | 4 | ||
365 | ANUNDSEN Ragnar | Norway | 0 | 2 | 1 | 3 | |
BELANGER John | Canada | 0 | 2 | 1 | 3 | ||
CHRISTENSEN Mogens | Denmark | 0 | 2 | 1 | 3 | ||
DABROWSKI Tomasz | Poland | 0 | 2 | 1 | 3 | ||
FRIEDRICK John | United States of America | 0 | 2 | 1 | 3 | ||
HOLMES Christopher | Great Britain | 0 | 2 | 1 | 3 | ||
KJELLQVIST Tomas | Sweden | 0 | 2 | 1 | 3 | ||
KUESCHALL Rainer | Switzerland | 0 | 2 | 1 | 3 | ||
LACROIX Emmanuel | France | 0 | 2 | 1 | 3 | ||
PITTMAN Keith | United States of America | 0 | 2 | 1 | 3 | ||
QIN Zhongxing | People's Republic of China | 0 | 2 | 1 | 3 | ||
REBELO Jose | Portugal | 0 | 2 | 1 | 3 | ||
SAINI Gianluca | Italy | 0 | 2 | 1 | 3 | ||
SAJKIEWICZ Zbigniew | Poland | 0 | 2 | 1 | 3 | ||
SOLMARI Timo | Finland | 0 | 2 | 1 | 3 | ||
VAN PUYVELDE Carine | Belgium | 0 | 2 | 1 | 3 | ||
381 | ASBURY Andre | United States of America | 0 | 2 | 0 | 2 | |
BERGAMO Matthias | West Germany | 0 | 2 | 0 | 2 | ||
BERTINI Mariella | Italy | 0 | 2 | 0 | 2 | ||
CABRAL Maria Albertina | Portugal | 0 | 2 | 0 | 2 | ||
DE SAINT Ann-Gael | Belgium | 0 | 2 | 0 | 2 | ||
FARNELL Mark | Great Britain | 0 | 2 | 0 | 2 | ||
GAPON Alexandre | Soviet Union | 0 | 2 | 0 | 2 | ||
HEIKKINEN Raimo | Finland | 0 | 2 | 0 | 2 | ||
HUNTER Sacajuwea | United States of America | 0 | 2 | 0 | 2 | ||
KUTTAI Heather | Canada | 0 | 2 | 0 | 2 | ||
LAING Phillip | United States of America | 0 | 2 | 0 | 2 | ||
LEINONEN Matti | Finland | 0 | 2 | 0 | 2 | ||
LIU Wenhua | People's Republic of China | 0 | 2 | 0 | 2 | ||
MCLELLAN Yvette | Australia | 0 | 2 | 0 | 2 | ||
MULLER Guido | Switzerland | 0 | 2 | 0 | 2 | ||
NANASI Istvan | Hungary | 0 | 2 | 0 | 2 | ||
PIRAS Marc | France | 0 | 2 | 0 | 2 | ||
SALEVA Mikael | Finland | 0 | 2 | 0 | 2 | ||
