Games | Total | |||
---|---|---|---|---|
Rome 1960 | 15 | 6 | 9 | 30 |
Tokyo 1964 | 5 | 2 | 5 | 12 |
Barcelona 1992 | 61 | 51 | 59 | 171 |
Atlanta 1996 | 40 | 58 | 51 | 149 |
Sydney 2000 | 16 | 41 | 38 | 95 |
Athens 2004 | 19 | 28 | 31 | 78 |
Beijing 2008 | 14 | 25 | 20 | 59 |
London 2012 | 18 | 26 | 22 | 66 |
Rio de Janeiro 2016 | 18 | 25 | 14 | 57 |
Tokyo 2020 | 13 | 12 | 18 | 43 |
Paris 2024 | 10 | 14 | 25 | 49 |
Total | 229 | 288 | 292 | 809 |
Games | Total | |||
---|---|---|---|---|
Albertville 1992 | 12 | 17 | 9 | 38 |
Lillehammer 1994 | 25 | 21 | 18 | 64 |
Nagano 1998 | 14 | 17 | 13 | 44 |
Salt Lake City 2002 | 17 | 1 | 15 | 33 |
Torino 2006 | 8 | 5 | 5 | 18 |
Vancouver 2010 | 13 | 5 | 6 | 24 |
Sochi 2014 | 9 | 5 | 1 | 15 |
Pyeongchang 2018 | 7 | 8 | 4 | 19 |
Beijing 2022 | 4 | 8 | 7 | 19 |
Total | 109 | 87 | 78 | 274 |
Sport | Total | |||
---|---|---|---|---|
Archery | 3 | 1 | 3 | 7 |
Athletics | 73 | 98 | 112 | 283 |
Badminton | 0 | 0 | 1 | 1 |
Canoe Sprint | 1 | 2 | 4 | 7 |
Cycling Road | 22 | 21 | 17 | 60 |
Cycling Track | 2 | 8 | 9 | 19 |
Equestrian | 6 | 14 | 10 | 30 |
Goalball | 1 | 0 | 0 | 1 |
Judo | 4 | 4 | 9 | 17 |
Powerlifting | 3 | 0 | 0 | 3 |
Rowing | 0 | 1 | 1 | 2 |
Sailing | 2 | 3 | 0 | 5 |
Shooting | 10 | 15 | 11 | 36 |
Sitting Volleyball | 0 | 0 | 2 | 2 |
Standing Volleyball | 3 | 0 | 0 | 3 |
Swimming | 66 | 75 | 64 | 205 |
Table Tennis | 26 | 30 | 30 | 86 |
Triathlon | 2 | 1 | 2 | 5 |
Wheelchair Basketball | 1 | 3 | 1 | 5 |
Wheelchair Fencing | 4 | 11 | 12 | 27 |
Wheelchair Tennis | 0 | 1 | 4 | 5 |
Total | 229 | 288 | 292 | 809 |
Sport | Total | |||
---|---|---|---|---|
Alpine Skiing | 58 | 41 | 38 | 137 |
Biathlon | 23 | 14 | 19 | 56 |
Cross Country | 28 | 32 | 21 | 81 |
Total | 109 | 87 | 78 | 274 |
Sport | Men | Women | Total |
---|---|---|---|
Rome 1960 | 14 | 2 | 16 |
Tokyo 1964 | 8 | 1 | 9 |
Barcelona 1992 | 174 | 64 | 238 |
Atlanta 1996 | 153 | 78 | 231 |
Sydney 2000 | 181 | 69 | 250 |
Athens 2004 | 138 | 71 | 209 |
Beijing 2008 | 104 | 67 | 171 |
London 2012 | 88 | 62 | 150 |
Rio de Janeiro 2016 | 89 | 66 | 155 |
Tokyo 2020 | 77 | 57 | 134 |
Paris 2024 | 78 | 65 | 143 |
Sport | Men | Women | Total |
---|---|---|---|
Albertville 1992 | 30 | 6 | 36 |
Lillehammer 1994 | 33 | 10 | 43 |
Nagano 1998 | 33 | 7 | 40 |
Salt Lake City 2002 | 22 | 4 | 26 |
Torino 2006 | 29 | 5 | 34 |
Vancouver 2010 | 14 | 6 | 20 |
Sochi 2014 | 7 | 6 | 13 |
Pyeongchang 2018 | 9 | 11 | 20 |
Beijing 2022 | 9 | 8 | 17 |
The results data of the IPC Historical Results Archive is based on information contained/ sourced in the original hardcopy final results publications. Some information from earlier Paralympic Games (i.e. 1960-1988) such as relay and team members are not presented in these source. Therefore, final results, medal standings and derived statistics may not be complete. If you encounter any inaccuracies or errors, please do not hesitate to send a message to sdmsadmin[at]paralympic[dot]org with the details and proving materials.
Important note on the definition of participants: Only athletes that appear in the official results books in the section of final results are included in the database and counted towards participant statistics. Data since 2014 are accurate. Statistics for previous Games editions are under review.
Important note on competition partners: Competition partners eligible for medals are included in the combined participant statistics until 2000 (concerning pilots in tandem cycling). Statistics for 2008 and beyond consider athletes with an impairment and their competition partners separately.