FIS Para Snowboard
Athlete Sheet
40679 - RIVERA Alex (USA)
Ranking |
Published |
Discipline |
Points |
Status |
Calculation |
August 2020 | 2020-08-01 | Banked Slalom | 250.00 | BL | n/a |
July 2020 | 2020-07-02 | Banked Slalom | 250.00 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Banked Slalom | 250.00 | | = (260.00 + 240.00) / 2 |
June 2020 | 2020-06-01 | Banked Slalom | 250.00 | | = (260.00 + 240.00) / 2 |
May 2020 | 2020-05-01 | Banked Slalom | 250.00 | | = (260.00 + 240.00) / 2 |
April 2020 | 2020-04-01 | Banked Slalom | 330.00 | | = (400.00 + 260.00) / 2 |
March 2020 | 2020-03-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
February 2020 | 2020-02-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
January 2020 | 2020-01-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
December 2019 | 2019-12-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
November 2019 | 2019-11-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
September 2019 | 2019-09-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
August 2019 | 2019-08-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
Base List Season 2019/20 | 2019-07-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
July 2019 | 2019-07-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
June 2019 | 2019-06-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
May 2019 | 2019-05-01 | Banked Slalom | 400.00 | | = (400.00 + 400.00) / 2 |
April 2019 | 2019-04-01 | Banked Slalom | 380.00 | | = (400.00 + 360.00) / 2 |
March 2019 - 18 March List | 2019-03-18 | Banked Slalom | 380.00 | | = (400.00 + 360.00) / 2 |
March 2019 | 2019-03-01 | Banked Slalom | 305.00 | | = (320.00 + 290.00) / 2 |
February 2019 | 2019-02-01 | Banked Slalom | 305.00 | | = (320.00 + 290.00) / 2 |
January 2019 | 2019-01-01 | Banked Slalom | 305.00 | | = (320.00 + 290.00) / 2 |
December 2018 | 2018-12-01 | Banked Slalom | 305.00 | | = (320.00 + 290.00) / 2 |
August 2020 | 2020-08-01 | Snowboard Cross | 80.00 | BL | n/a |
July 2020 | 2020-07-02 | Snowboard Cross | 80.00 | BL | n/a |
Base List Season 2020/21 | 2020-07-01 | Snowboard Cross | 80.00 | | = (80.00 + 80.00) / 2 |
June 2020 | 2020-06-01 | Snowboard Cross | 80.00 | | = (80.00 + 80.00) / 2 |
May 2020 | 2020-05-01 | Snowboard Cross | 80.00 | | = (80.00 + 80.00) / 2 |
April 2020 | 2020-04-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
March 2020 | 2020-03-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
February 2020 | 2020-02-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
January 2020 | 2020-01-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
December 2019 | 2019-12-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
November 2019 | 2019-11-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
September 2019 | 2019-09-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
August 2019 | 2019-08-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
July 2019 | 2019-07-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
Base List Season 2019/20 | 2019-07-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
June 2019 | 2019-06-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
May 2019 | 2019-05-01 | Snowboard Cross | 400.00 | | = (400.00 + 400.00) / 2 |
April 2019 | 2019-04-01 | Snowboard Cross | 325.00 | | = (360.00 + 290.00) / 2 |
March 2019 - 18 March List | 2019-03-18 | Snowboard Cross | 325.00 | | = (360.00 + 290.00) / 2 |
WC = World Cup; CC = Continental Cup
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
WC/CC |
2020-03-11 | Hafjell | NOR | Banked Slalom | SB-LL2 | 11 | | 240.00 | WC |
2020-01-30 | Sun Valley | USA | Snowboard Cross | SB-LL2 | 4 | 0:33.95 | 80.00 | |
2020-01-29 | Sun Valley | USA | Snowboard Cross | SB-LL2 | 4 | 0:35.32 | 80.00 | |
2019-11-14 | Landgraaf | NED | Banked Slalom | SB-LL2 | 10 | 0:47.65 | 260.00 | WC |
2019-11-13 | Landgraaf | NED | Banked Slalom | SB-LL2 | 12 | 0:49.50 | 220.00 | WC |
2019-11-12 | Landgraaf | NED | Banked Slalom | SB-LL2 | 8 | 0:48.39 | 83.20 | CC |
2019-04-08 | Klövsjö | SWE | Snowboard Cross | SB-LL2 | 6 | 1:11.89 | 400.00 | WC |
2019-04-08 | Klövsjö | SWE | Snowboard Cross | SB-LL2 | 6 | 0:57.54 | 400.00 | WC |
2019-04-04 | Klövsjö | SWE | Banked Slalom | SB-LL2 | 6 | 0:41.38 | 400.00 | WC |
2019-03-30 | Pyha | FIN | Snowboard Cross | SB-LL2 | 11 | 0:58.98 | 240.00 | |
2019-03-27 | Pyha | FIN | Banked Slalom | SB-LL2 | 13 | 0:57.74 | 200.00 | |
2019-03-08 | La Molina | ESP | Banked Slalom | SB-LL2 | 7 | 0:52.51 | 360.00 | WC |
2019-03-07 | La Molina | ESP | Banked Slalom | SB-LL2 | 6 | 0:51.02 | 400.00 | WC |
2019-03-05 | La Molina | ESP | Snowboard Cross | SB-LL2 | 7 | 0:52.60 | 360.00 | WC |
2019-03-04 | La Molina | ESP | Snowboard Cross | SB-LL2 | 9 | 0:53.04 | 290.00 | WC |
2018-11-08 | Dubai | UAE | Banked Slalom | SB-LL2 | 8 | 0:37.84 | 320.00 | WC |
2018-11-07 | Dubai | UAE | Banked Slalom | SB-LL2 | 9 | 0:38.65 | 290.00 | WC |
2018-11-06 | Dubai | UAE | Banked Slalom | SB-LL2 | 9 | 0:39.75 | 75.40 | CC |