2024-12-20 | CCMMIF12050000 | Men's 10km - Free Style Sitting | Final 1 | |
2024-12-19 | CCMMIF12050000 | Men's 10km - Free Style Sitting | Final | |
2024-12-20 | CCMMIF09070000 | Men's 10km - Free Style Standing | Final 1 | |
2024-12-19 | CCMMIF09070000 | Men's 10km - Free Style Standing | Final | |
2024-12-20 | CCMMIF03031000 | Men's 10km - Free Style VI | Final 1 | |
2024-12-19 | CCMMIF03031000 | Men's 10km - Free Style VI | Final | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Qualification | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 1 | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 2 | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Qualification | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 1 | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 2 | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Qualification | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 1 | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 2 | |
2024-12-20 | CCWMIF12050000 | Women's 10km - Free Style Sitting | Final 1 | |
2024-12-19 | CCWMIF12050000 | Women's 10km - Free Style Sitting | Final | |
2024-12-20 | CCWMIF09070000 | Women's 10km - Free Style Standing | Final 1 | |
2024-12-19 | CCWMIF09070000 | Women's 10km - Free Style Standing | Final | |
2024-12-20 | CCWMIF03031000 | Women's 10km - Free Style VI | Final 1 | |
2024-12-19 | CCWMIF03031000 | Women's 10km - Free Style VI | Final | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Qualification | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 1 | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 2 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
7 | 24362 | MENJE Merle Marie | 2004 | GER | LW11 | 2:19.1 | 61.67 | 0.00 | 61.67 | 9 | 44060 | LI Panpan | 1992 | CHN | LW11.5 | 2:21.3 | 74.93 | 0.00 | 74.93 | 11 | 23928 | PICTON Christina | 1993 | CAN | LW12 | 2:29.1 | 123.68 | 0.00 | 123.68 |
|
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 1 | |
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 2 | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 1 | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 2 | |