2024-12-20 | CCMMIF12050000 | Men's 10km - Free Style Sitting | Final 1 | |
2024-12-19 | CCMMIF12050000 | Men's 10km - Free Style Sitting | Final | |
2024-12-20 | CCMMIF09070000 | Men's 10km - Free Style Standing | Final 1 | |
2024-12-19 | CCMMIF09070000 | Men's 10km - Free Style Standing | Final | |
2024-12-20 | CCMMIF03031000 | Men's 10km - Free Style VI | Final 1 | |
2024-12-19 | CCMMIF03031000 | Men's 10km - Free Style VI | Final | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Qualification | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 1 | |
2024-12-17 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 2 | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Qualification | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 1 | |
2024-12-17 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 2 | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Qualification | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 1 | |
2024-12-17 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 2 | |
2024-12-20 | CCWMIF12050000 | Women's 10km - Free Style Sitting | Final 1 | |
2024-12-19 | CCWMIF12050000 | Women's 10km - Free Style Sitting | Final | |
2024-12-20 | CCWMIF09070000 | Women's 10km - Free Style Standing | Final 1 | |
2024-12-19 | CCWMIF09070000 | Women's 10km - Free Style Standing | Final | |
2024-12-20 | CCWMIF03031000 | Women's 10km - Free Style VI | Final 1 | |
2024-12-19 | CCWMIF03031000 | Women's 10km - Free Style VI | Final | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Qualification | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 1 | |
2024-12-17 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 2 | |
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 1 | |
2024-12-17 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 2 | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 1 | |
2024-12-17 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 2 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
5 | 44409 | KOBRYN Aneta | 2000 | POL | NS2 | 3:49.7 | 160.40 | 0.00 | 160.40 | 6 | 52287 | MULLIN Maddie | 2007 | CAN | NS3 | 3:47.7 | 152.02 | 0.00 | 152.02 |
|