2025-02-02 | CCMMIC12050000 | Men's 10km - Classic Sitting | Final | |
2025-02-02 | CCMMIC09070000 | Men's 10km - Classic Standing | Final | |
2025-02-02 | CCMMIC03031000 | Men's 10km - Classic VI | Final | |
2025-02-01 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Qualification | |
2025-02-01 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Final | |
2025-02-01 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 1 | |
2025-02-01 | CCMSPC12050000 | Men's Sprint - Classic Sitting | Semifinal 2 | |
2025-02-01 | CCMSPC09070000 | Men's Sprint - Classic Standing | Qualification | |
2025-02-01 | CCMSPC09070000 | Men's Sprint - Classic Standing | Final | |
2025-02-01 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 1 | |
2025-02-01 | CCMSPC09070000 | Men's Sprint - Classic Standing | Semifinal 2 | |
| CCMSPC03030000 | Men's Sprint - Classic VI | Qualification | |
2025-02-01 | CCMSPC03031000 | Men's Sprint - Classic VI | Qualification | |
| CCMSPC03030000 | Men's Sprint - Classic VI | Final | |
2025-02-01 | CCMSPC03031000 | Men's Sprint - Classic VI | Final | |
| CCMSPC03030000 | Men's Sprint - Classic VI | Semifinal 1 | |
2025-02-01 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 1 | |
| CCMSPC03030000 | Men's Sprint - Classic VI | Semifinal 2 | |
2025-02-01 | CCMSPC03031000 | Men's Sprint - Classic VI | Semifinal 2 | |
2025-02-02 | CCWMIC12050000 | Women's 10km - Classic Sitting | Final | |
2025-02-02 | CCWMIC09070000 | Women's 10km - Classic Standing | Final | |
2025-02-02 | CCWMIC03031000 | Women's 10km - Classic VI | Final | |
2025-02-01 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Qualification | |
2025-02-01 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Final | |
2025-02-01 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 1 | |
2025-02-01 | CCWSPC12050000 | Women's Sprint - Classic Sitting | Semifinal 2 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
7 | 40599 | WANG Shiyu | 1999 | CHN | LW12 | 2:39.6 | 43.43 | 0.00 | 43.43 | 10 | 55585 | ZAINO Nicole | 1996 | USA | LW11.5 | 2:51.3 | 104.93 | 0.00 | 104.93 | 11 | 55222 | HAN Seunghee | 2003 | KOR | LW10 | 2:57.3 | 136.79 | 0.00 | 136.79 |
|
2025-02-01 | CCWSPC09070000 | Women's Sprint - Classic Standing | Qualification | |
2025-02-01 | CCWSPC09070000 | Women's Sprint - Classic Standing | Final | |
2025-02-01 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 1 | |
2025-02-01 | CCWSPC09070000 | Women's Sprint - Classic Standing | Semifinal 2 | |
| CCWSPC03030000 | Women's Sprint - Classic VI | Qualification | |
2025-02-01 | CCWSPC03031000 | Women's Sprint - Classic VI | Qualification | |
| CCWSPC03030000 | Women's Sprint - Classic VI | Final | |
2025-02-01 | CCWSPC03031000 | Women's Sprint - Classic VI | Final | |
| CCWSPC03030000 | Women's Sprint - Classic VI | Semifinal 1 | |
2025-02-01 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 1 | |
| CCWSPC03030000 | Women's Sprint - Classic VI | Semifinal 2 | |
2025-02-01 | CCWSPC03031000 | Women's Sprint - Classic VI | Semifinal 2 | |