FIS Para Alpine Skiing
Competition Results
2015 IPCAS Aspen
Aspen, United States of America, 13 - 14 February 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-02-14 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2015-02-14 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2015-02-14 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2015-02-13 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2015-02-13 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2015-02-13 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2015-02-14 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2015-02-14 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2015-02-14 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2015-02-13 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2015-02-13 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13407 | JALLEN Stephanie | 1996 | USA | LW9-1 | 1:17.00 | 0.00 | 156.08 | 156.08 | 2 | 13034 | SCHWARTZ Melanie | 1985 | USA | LW2 | 1:17.03 | 0.52 | 156.08 | 156.60 | 3 | 17129 | SCHABER Katrina | 1997 | USA | LW9-2 | 1:24.29 | 125.92 | 156.08 | 282.00 |
|
2015-02-13 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |