FIS Para Alpine Skiing
Competition Results
Wildschönau 2023 FIS Para Alpine Ski Europa Cup
Wildschönau, Austria, 2 - 4 March 2023
Races & Results
Date |
RSC |
Event |
Race |
Results |
2023-03-04 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2023-03-04 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2023-03-04 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2023-03-02 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2023-03-03 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 2 | |
2023-03-02 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2023-03-03 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 2 | |
2023-03-02 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2023-03-03 | ASMGSL03030000 | Men's Giant Slalom VI | Race 2 | |
2023-03-04 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2023-03-04 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 22142 | AIGNER Veronika | 2003 | AUT | B2 | 1:21.61 | 0.00 | 50.00 | 50.00 | 2 | 43180 | STARY Elina | 2006 | AUT | B2 | 1:25.13 | 26.31 | 50.00 | 76.31 | 3 | 40634 | GRUBE Luisa | 2001 | GER | B2 | 1:45.33 | 177.30 | 50.00 | 227.30 |
|
2023-03-02 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2023-03-03 | ASWGSL03030000 | Women's Giant Slalom VI | Race 2 | |