FIS Para Alpine Skiing
Competition Results
2012 IPC Alpine Skiing NORAM (Waterville)
Waterville Valley, United States of America, 10 - 12 January 2012
Races & Results
Date |
RSC |
Event |
Race |
Results |
2012-01-12 | ASMSLA12050000 | Men's Slalom Sitting | Final 1 | |
2012-01-12 | ASMSLA09110000 | Men's Slalom Standing | Final 1 | |
2012-01-12 | ASMSLA03030000 | Men's Slalom VI | Final 1 | |
2012-01-10 | ASMGSL12050000 | Men's Giant Slalom Sitting | Final 1 | |
2012-01-10 | ASMGSL09110000 | Men's Giant Slalom Standing | Final 1 | |
2012-01-10 | ASMGSL03030000 | Men's Giant Slalom VI | Final 1 | |
2012-01-12 | ASWSLA12050000 | Women's Slalom Sitting | Final 1 | |
2012-01-12 | ASWSLA09110000 | Women's Slalom Standing | Final 1 | |
2012-01-12 | ASWSLA03030000 | Women's Slalom VI | Final 1 | |
2012-01-10 | ASWGSL12050000 | Women's Giant Slalom Sitting | Final 1 | |
2012-01-10 | ASWGSL09110000 | Women's Giant Slalom Standing | Final 1 | |
2012-01-10 | ASWGSL03030000 | Women's Giant Slalom VI | Final 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 2:27.99 | 85.84 | 74.77 | 160.61 | 2 | 13402 | BALL Lindsay | 1992 | USA | B1 | 2:37.68 | 148.42 | 74.77 | 223.19 | 3 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 2:43.07 | 183.24 | 74.77 | 258.01 | 4 | 14556 | SHERBERT Darby | 1996 | USA | B3 | 3:34.68 | 516.57 | 74.77 | 591.34 |
|