FIS Para Alpine Skiing
Competition Results
2015 IPCAS Southern Hemisphere Cup Coronet Peak
Queenstown, New Zealand, 24 - 25 August 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-08-24 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2015-08-24 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2015-08-24 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2015-08-25 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2015-08-25 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2015-08-25 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2015-08-24 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2015-08-24 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2015-08-24 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2015-08-25 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2015-08-25 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2015-08-25 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 16125 | YANG Jae Rim | 1989 | KOR | B2 | 1:43.43 | 0.00 | 76.34 | 76.34 | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:52.39 | 75.37 | 76.34 | 151.71 |
|