FIS Para Alpine Skiing
Competition Results
2015 NorAm Kimberly
Kimberly, Canada, 23 - 26 February 2015
Races & Results
Date |
RSC |
Event |
Race |
Results |
2015-02-26 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2015-02-26 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2015-02-26 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2015-02-26 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2015-02-26 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2015-02-26 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2015-02-25 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2015-02-25 | ASMDHI12050000 | Men's Downhill Sitting | Race 2 | |
2015-02-25 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2015-02-25 | ASMDHI09110000 | Men's Downhill Standing | Race 2 | |
2015-02-25 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2015-02-25 | ASMDHI03030000 | Men's Downhill VI | Race 2 | |
2015-02-26 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2015-02-26 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2015-02-26 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2015-02-26 | ASWSGI12050000 | Women's Super-G Sitting | Combined 1 | |
2015-02-26 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2015-02-26 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 12946 | PERRINE Melissa | 1988 | AUS | B2 | 1:31.16 | 12.71 | 28.14 | 40.85 | 2 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:38.83 | 102.96 | 28.14 | 131.10 | 3 | 13140 | GALLAGHER Kelly | 1985 | GBR | B3 | 1:43.87 | 162.27 | 28.14 | 190.41 |
|
2015-02-25 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2015-02-25 | ASWDHI12050000 | Women's Downhill Sitting | Race 2 | |
2015-02-25 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
2015-02-25 | ASWDHI09110000 | Women's Downhill Standing | Race 2 | |
2015-02-25 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |
2015-02-25 | ASWDHI03030000 | Women's Downhill VI | Race 2 | |