FIS Para Alpine Skiing
Competition Results
2011 IPC Alpine Skiing - IPCAS La Molina
La Molina, Spain, 18 - 19 March 2011
Races & Results
Date |
RSC |
Event |
Race |
Results |
2011-03-19 | ASMSLA12050000 | Men's Slalom Sitting | Final | |
2011-03-19 | ASMSLA09110000 | Men's Slalom Standing | Final | |
2011-03-19 | ASMSLA03030000 | Men's Slalom VI | Final | |
2011-03-18 | ASMSCO12050000 | Men's Super-Combined Sitting | Run 1 | |
2011-03-18 | ASMSCO12050000 | Men's Super-Combined Sitting | Run 2 | |
2011-03-18 | ASMSCO09110000 | Men's Super-Combined Standing | Run 1 | |
2011-03-18 | ASMSCO09110000 | Men's Super-Combined Standing | Run 2 | |
2011-03-18 | ASMSCO03030000 | Men's Super-Combined VI | Run 1 | |
2011-03-18 | ASMSCO03030000 | Men's Super-Combined VI | Run 2 | |
2011-03-18 | ASMSGI12050000 | Men's Super-G Sitting | Run 1 | |
2011-03-18 | ASMSGI12050000 | Men's Super-G Sitting | Run 2 | |
2011-03-18 | ASMSGI09110000 | Men's Super-G Standing | Run 1 | |
2011-03-18 | ASMSGI09110000 | Men's Super-G Standing | Run 2 | |
2011-03-18 | ASMSGI03030000 | Men's Super-G VI | Run 1 | |
2011-03-18 | ASMSGI03030000 | Men's Super-G VI | Run 2 | |
2011-03-19 | ASWSLA12050000 | Women's Slalom Sitting | Final | |
2011-03-19 | ASWSLA09110000 | Women's Slalom Standing | Final | |
2011-03-19 | ASWSLA03030000 | Women's Slalom VI | Final | |
2011-03-18 | ASWSCO12050000 | Women's Super-Combined Sitting | Run 1 | |
2011-03-18 | ASWSCO12050000 | Women's Super-Combined Sitting | Run 2 | |
2011-03-18 | ASWSCO09110000 | Women's Super-Combined Standing | Run 1 | |
2011-03-18 | ASWSCO09110000 | Women's Super-Combined Standing | Run 2 | |
2011-03-18 | ASWSCO03030000 | Women's Super-Combined VI | Run 1 | |
2011-03-18 | ASWSCO03030000 | Women's Super-Combined VI | Run 2 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13286 | FRANTSEVA Aleksandra | 1987 | RUS | B3 | 1:38.03 | 47.44 | 42.08 | 89.52 | 2 | 13140 | GALLAGHER Kelly | 1985 | GBR | B3 | 1:41.63 | 85.91 | 42.08 | 127.99 |
|
2011-03-18 | ASWSGI12050000 | Women's Super-G Sitting | Run 1 | |
2011-03-18 | ASWSGI12050000 | Women's Super-G Sitting | Run 2 | |
2011-03-18 | ASWSGI09110000 | Women's Super-G Standing | Run 1 | |
2011-03-18 | ASWSGI09110000 | Women's Super-G Standing | Run 2 | |
2011-03-18 | ASWSGI03030000 | Women's Super-G VI | Run 1 | |
2011-03-18 | ASWSGI03030000 | Women's Super-G VI | Run 2 | |