FIS Para Alpine Skiing
Competition Results
2013 IPCAS Level Panorama
Panorama, Canada, 22 - 24 November 2013
Races & Results
Date |
RSC |
Event |
Race |
Results |
2013-11-22 | ASMGSL12050000 | Men's Giant Slalom Sitting | Race 1 | |
2013-11-22 | ASMGSL09110000 | Men's Giant Slalom Standing | Race 1 | |
2013-11-22 | ASMGSL03030000 | Men's Giant Slalom VI | Race 1 | |
2013-11-23 | ASMSCO12050000 | Men's Super-Combined Sitting | Race 1 | |
2013-11-23 | ASMSCO09110000 | Men's Super-Combined Standing | Race 1 | |
2013-11-23 | ASMSCO03030000 | Men's Super-Combined VI | Race 1 | |
2013-11-24 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2013-11-23 | ASMSGI12050000 | Men's Super-G Sitting | Combined 1 | |
2013-11-24 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2013-11-23 | ASMSGI09110000 | Men's Super-G Standing | Combined 1 | |
2013-11-24 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2013-11-23 | ASMSGI03030000 | Men's Super-G VI | Combined 1 | |
2013-11-22 | ASWGSL12050000 | Women's Giant Slalom Sitting | Race 1 | |
2013-11-22 | ASWGSL09110000 | Women's Giant Slalom Standing | Race 1 | |
2013-11-22 | ASWGSL03030000 | Women's Giant Slalom VI | Race 1 | |
2013-11-23 | ASWSCO12050000 | Women's Super-Combined Sitting | Race 1 | |
2013-11-23 | ASWSCO09110000 | Women's Super-Combined Standing | Race 1 | |
2013-11-23 | ASWSCO03030000 | Women's Super-Combined VI | Race 1 | |
2013-11-24 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2013-11-23 | ASWSGI12050000 | Women's Super-G Sitting | Combined 1 | |
2013-11-24 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2013-11-23 | ASWSGI09110000 | Women's Super-G Standing | Combined 1 | |
2013-11-24 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 13418 | UMSTEAD Danelle | 1972 | USA | B2 | 1:14.12 | 43.47 | 69.50 | 112.97 | 2 | 13139 | ETHERINGTON Jade | 1991 | GBR | B2 | 1:16.54 | 79.50 | 69.50 | 149.00 | 3 | 14237 | MANNELLA Staci | 1996 | USA | B3 | 1:18.94 | 115.23 | 69.50 | 184.73 |
|
2013-11-23 | ASWSGI03030000 | Women's Super-G VI | Combined 1 | |