FIS Para Alpine Skiing
Competition Results
Cortina 2024 FIS Para Alpine Ski World Cup
Cortina, Italy, 29 January - 2 February 2024
Races & Results
Date |
RSC |
Event |
Race |
Results |
2024-02-01 | ASMSLA12050000 | Men's Slalom Sitting | Race 1 | |
2024-02-02 | ASMSLA12050000 | Men's Slalom Sitting | Race 2 | |
2024-02-01 | ASMSLA09110000 | Men's Slalom Standing | Race 1 | |
2024-02-02 | ASMSLA09110000 | Men's Slalom Standing | Race 2 | |
2024-02-01 | ASMSLA03030000 | Men's Slalom VI | Race 1 | |
2024-02-02 | ASMSLA03030000 | Men's Slalom VI | Race 2 | |
2024-01-31 | ASMSGI12050000 | Men's Super-G Sitting | Race 1 | |
2024-01-31 | ASMSGI09110000 | Men's Super-G Standing | Race 1 | |
2024-01-31 | ASMSGI03030000 | Men's Super-G VI | Race 1 | |
2024-01-30 | ASMDHI12050000 | Men's Downhill Sitting | Race 1 | |
2024-01-30 | ASMDHI09110000 | Men's Downhill Standing | Race 1 | |
2024-01-30 | ASMDHI03030000 | Men's Downhill VI | Race 1 | |
2024-02-01 | ASWSLA12050000 | Women's Slalom Sitting | Race 1 | |
2024-02-02 | ASWSLA12050000 | Women's Slalom Sitting | Race 2 | |
2024-02-01 | ASWSLA09110000 | Women's Slalom Standing | Race 1 | |
2024-02-02 | ASWSLA09110000 | Women's Slalom Standing | Race 2 | |
2024-02-01 | ASWSLA03030000 | Women's Slalom VI | Race 1 | |
2024-02-02 | ASWSLA03030000 | Women's Slalom VI | Race 2 | |
2024-01-31 | ASWSGI12050000 | Women's Super-G Sitting | Race 1 | |
2024-01-31 | ASWSGI09110000 | Women's Super-G Standing | Race 1 | |
2024-01-31 | ASWSGI03030000 | Women's Super-G VI | Race 1 | |
2024-01-30 | ASWDHI12050000 | Women's Downhill Sitting | Race 1 | |
2024-01-30 | ASWDHI09110000 | Women's Downhill Standing | Race 1 | |
Rank |
FPDMS ID |
Name |
YoB |
NSA |
Class |
Time |
Race Points |
Penalty |
Result |
1 | 42372 | RICHARD Aurelie | 2005 | FRA | LW6/8-2 | 1:26.94 | 0.00 | 0.00 | 0.00 | 2 | 13116 | BOCHET Marie | 1994 | FRA | LW6/8-2 | 1:27.25 | 4.46 | 0.00 | 4.46 | 3 | 31533 | PETIT Claire | 2004 | NED | LW2 | 1:39.09 | 174.69 | 0.00 | 174.69 | 4 | 40942 | CROWLEY Audrey | 2007 | USA | LW6/8-2 | 1:39.24 | 176.85 | 0.00 | 176.85 | 5 | 31624 | HONDO Ammi | 1997 | JPN | LW6/8-2 | 1:41.20 | 205.03 | 0.00 | 205.03 | 6 | 47032 | VASPI Sheyne | 2001 | ISR | LW2 | 1:48.57 | 310.99 | 0.00 | 310.99 |
|
2024-01-30 | ASWDHI03030000 | Women's Downhill VI | Race 1 | |