FIS Para Alpine Skiing
Athlete Sheet
3280 - ZHANG Zhen (CHN)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2017 | 2017-09-02 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
August 2017 | 2017-08-02 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
July 2017 | 2017-07-04 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
June 2017 | 2017-06-02 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
May 2017 | 2017-05-02 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
April 2017 | 2017-04-04 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
March 2017 | 2017-03-21 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
February 2017 - 20 Feb list | 2017-02-21 | Slalom | 2681.54 | 34 | SRP | = 2,631.54 + max SRP |
January 2017 - 16 Jan list | 2017-01-17 | Slalom | 2681.54 | 33 | SRP | = 2,631.54 + max SRP |
January 2017 - 10 Jan list | 2017-01-11 | Slalom | 2681.54 | 33 | SRP | = 2,631.54 + max SRP |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2017-01-07 | Rinn | AUT | Slalom | B1 | DQ | | |
2017-01-06 | Rinn | AUT | Slalom | B1 | 3 | 5:49.42 | 2,631.54 |