FIS Para Alpine Skiing
Athlete Sheet
32158 - ZHAO Xiaole (CHN)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2017 | 2017-09-02 | Slalom | 1204.13 | 112 | | = (1,039.92 + 1,368.34) / 2 |
August 2017 | 2017-08-02 | Slalom | 1204.13 | 112 | | = (1,039.92 + 1,368.34) / 2 |
July 2017 | 2017-07-04 | Slalom | 1204.13 | 112 | | = (1,039.92 + 1,368.34) / 2 |
June 2017 | 2017-06-02 | Slalom | 1204.13 | 111 | | = (1,039.92 + 1,368.34) / 2 |
May 2017 | 2017-05-02 | Slalom | 1204.13 | 111 | | = (1,039.92 + 1,368.34) / 2 |
April 2017 | 2017-04-04 | Slalom | 1204.13 | 112 | | = (1,039.92 + 1,368.34) / 2 |
March 2017 | 2017-03-21 | Slalom | 1204.13 | 109 | | = (1,039.92 + 1,368.34) / 2 |
February 2017 - 20 Feb list | 2017-02-21 | Slalom | 1204.13 | 109 | | = (1,039.92 + 1,368.34) / 2 |
January 2017 - 16 Jan list | 2017-01-17 | Slalom | 1204.13 | 103 | | = (1,039.92 + 1,368.34) / 2 |
January 2017 - 10 Jan list | 2017-01-11 | Slalom | 1204.13 | 103 | | = (1,039.92 + 1,368.34) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2017-01-07 | Rinn | AUT | Slalom | LW2 | 15 | 3:03.99 | 1,039.92 |
2017-01-06 | Rinn | AUT | Slalom | LW2 | 18 | 3:29.37 | 1,368.34 |