FIS Para Alpine Skiing
Athlete Sheet
31600 - SUNWOO Min (KOR)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2017 | 2017-09-02 | Slalom | 611.51 | 98 | | = (577.41 + 645.61) / 2 |
August 2017 | 2017-08-02 | Slalom | 611.51 | 98 | | = (577.41 + 645.61) / 2 |
July 2017 | 2017-07-04 | Slalom | 611.51 | 98 | | = (577.41 + 645.61) / 2 |
June 2017 | 2017-06-02 | Slalom | 611.51 | 97 | | = (577.41 + 645.61) / 2 |
May 2017 | 2017-05-02 | Slalom | 611.51 | 97 | | = (577.41 + 645.61) / 2 |
April 2017 | 2017-04-04 | Slalom | 611.51 | 98 | | = (577.41 + 645.61) / 2 |
March 2017 | 2017-03-21 | Slalom | 611.51 | 94 | | = (577.41 + 645.61) / 2 |
February 2017 - 20 Feb list | 2017-02-21 | Slalom | 611.51 | 94 | | = (577.41 + 645.61) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2017-02-09 | Alpensia | KOR | Slalom | LW6/8-2 | 2 | 2:46.28 | 645.61 |
2017-02-08 | Alpensia | KOR | Slalom | LW6/8-2 | 3 | 2:43.30 | 577.41 |