FIS Para Alpine Skiing
Athlete Sheet
21753 - VIERELA Antti (FIN)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
2nd FIS Points List (01-09-2022) | 2022-09-01 | Alpine Combined | 999.99 | 20 | NRP | see rules |
July 2022 | 2022-07-03 | Alpine Combined | 999.99 | 20 | NRP | see rules |
2nd FIS Points List (01-09-2022) | 2022-09-01 | Downhill | 999.99 | 30 | NRP | see rules |
July 2022 | 2022-07-03 | Downhill | 999.99 | 30 | NRP | see rules |
2nd FIS Points List (01-09-2022) | 2022-09-01 | Giant Slalom | 999.99 | 64 | NRP | see rules |
July 2022 | 2022-07-03 | Giant Slalom | 999.99 | 64 | NRP | see rules |
9th FIS Points List (27 January 2025) | 2025-01-27 | Slalom | 561.87 | 58 | BL | |
8th FIS Points List (14 January 2025) | 2025-01-14 | Slalom | 561.87 | 58 | BL | |
7th FIS Points List (21 December 2024) | 2024-12-24 | Slalom | 561.87 | 54 | BL | |
6th FIS Points List (10 December 2024) | 2024-12-11 | Slalom | 561.87 | 53 | BL | |
5th FIS Points List (02 December 2024) | 2024-12-02 | Slalom | 561.87 | 49 | BL | |
4th FIS Points List (01 November 2024) | 2024-11-01 | Slalom | 561.87 | 45 | BL | |
3rd FIS Points List (01 October 2024) | 2024-10-01 | Slalom | 561.87 | 36 | BL | |
2nd FIS Points List (01 September 2024) | 2024-09-01 | Slalom | 561.87 | 24 | BL | |
Base List Season 2024/25 | 2024-07-01 | Slalom | 561.87 | 50 | SRP | = 468.23 + max SRP |
13th FIS Points List (03 June 2024) | 2024-06-03 | Slalom | 561.87 | 53 | SRP | = 468.23 + max SRP |
12th FIS Points List (01 May 2024) | 2024-05-01 | Slalom | 561.87 | 54 | SRP | = 468.23 + max SRP |
11th FIS Points List (01 April 2024) | 2024-04-02 | Slalom | 561.87 | 54 | SRP | = 468.23 + max SRP |
10th FIS Points List (04 March 2024) | 2024-03-05 | Slalom | 561.87 | 52 | SRP | = 468.23 + max SRP |
9th FIS Points List (21 February 2024) | 2024-02-22 | Slalom | 561.87 | 49 | SRP | = 468.23 + max SRP |
2nd FIS Points List (01-09-2022) | 2022-09-01 | Slalom | 999.99 | 61 | NRP | see rules |
July 2022 | 2022-07-03 | Slalom | 999.99 | 61 | NRP | see rules |
September 2016 | 2016-09-02 | Slalom | 1155.74 | 98 | NRP | see rules |
August 2016 | 2016-08-02 | Slalom | 1155.74 | 98 | NRP | see rules |
July 2016 | 2016-07-02 | Slalom | 1155.74 | 97 | NRP | see rules |
June 2016 | 2016-06-02 | Slalom | 1155.74 | 100 | NRP | see rules |
May 2016 | 2016-05-01 | Slalom | 1155.74 | 100 | NRP | see rules |
April 2016 | 2016-04-01 | Slalom | 1155.74 | 98 | NRP | see rules |
March 2016 | 2016-03-14 | Slalom | 1155.74 | 91 | NRP | see rules |
February 2016 - 20 February list | 2016-02-20 | Slalom | 1155.74 | 91 | NRP | see rules |
February 2016 - 8 February list | 2016-02-06 | Slalom | 1155.74 | 90 | NRP | see rules |
January 2016 | 2016-01-07 | Slalom | 1155.74 | 89 | NRP | see rules |
December 2015 - 22 December list | 2015-12-22 | Slalom | 1155.74 | 89 | NRP | see rules |
December 2015 - 9 December list | 2015-12-09 | Slalom | 1155.74 | 85 | NRP | see rules |
November 2015 | 2015-11-05 | Slalom | 1155.74 | 76 | NRP | see rules |
September 2014 | 2014-09-02 | Slalom | 1055.74 | 116 | SRP | = 1,005.74 + max SRP |
August 2014 | 2014-08-02 | Slalom | 1055.74 | 115 | SRP | = 1,005.74 + max SRP |
July 2014 | 2014-07-11 | Slalom | 1055.74 | 115 | SRP | = 1,005.74 + max SRP |
June 2014 | 2014-06-04 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
May 2014 | 2014-05-03 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
April 2014 | 2014-04-09 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
March 2014 - 17 March list | 2014-03-18 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
February 2014 - 17 Feb list | 2014-02-18 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
February 2014 - 1st Feb List | 2014-02-01 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
January 2014 - 21 Jan List | 2014-01-22 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
January 2014 | 2014-01-02 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
2nd December 2013 | 2013-12-23 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
December 2013 | 2013-12-02 | Slalom | 1055.74 | | SRP | = 1,005.74 + max SRP |
2nd FIS Points List (01-09-2022) | 2022-09-01 | Super-G | 999.99 | 56 | NRP | see rules |
July 2022 | 2022-07-03 | Super-G | 999.99 | 56 | NRP | see rules |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2024-02-18 | Brand | AUT | Slalom | LW12-1 | 3 | 1:48.35 | 468.23 |
2024-02-17 | Brand | AUT | Giant Slalom | LW12-1 | DQ | | |
2022-11-26 | Resterhöhe | AUT | Slalom | LW12-1 | DNF | | |
2022-11-25 | Resterhöhe | AUT | Slalom | LW12-1 | DNF | | |
2016-11-16 | Landgraaf | NED | Slalom | LW12-1 | DNF | | |
2016-11-15 | Landgraaf | NED | Slalom | LW12-1 | DNF | | |
2013-11-22 | Landgraaf | NED | Slalom | LW12-1 | 25 | 3:45.06 | 1,005.74 |
2013-11-21 | Landgraaf | NED | Slalom | LW12-1 | DNF | | |