FIS Para Alpine Skiing
Athlete Sheet
20091 - WATERMAN Anik (CAN)
Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
September 2014 | 2014-09-02 | Giant Slalom | 316.52 | 25 | SRP | = 266.53 + max SRP |
August 2014 | 2014-08-02 | Giant Slalom | 316.52 | 25 | SRP | = 266.53 + max SRP |
July 2014 | 2014-07-11 | Giant Slalom | 316.52 | 25 | SRP | = 266.53 + max SRP |
June 2014 | 2014-06-04 | Giant Slalom | 266.90 | | | = (266.53 + 267.28) / 2 |
May 2014 | 2014-05-03 | Giant Slalom | 266.90 | | | = (266.53 + 267.28) / 2 |
April 2014 | 2014-04-09 | Giant Slalom | 266.90 | | | = (266.53 + 267.28) / 2 |
March 2014 - 17 March list | 2014-03-18 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
September 2013 | 2013-09-07 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
August 2013 | 2013-08-01 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
July 2013 | 2013-07-01 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
June 2013 | 2013-06-01 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
May 2013 | 2013-05-02 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
April 2013 | 2013-04-02 | Giant Slalom | 276.99 | | | = (267.28 + 286.71) / 2 |
September 2014 | 2014-09-02 | Slalom | 197.91 | 25 | | = (195.09 + 200.73) / 2 |
August 2014 | 2014-08-02 | Slalom | 197.91 | 25 | | = (195.09 + 200.73) / 2 |
July 2014 | 2014-07-11 | Slalom | 197.91 | 25 | | = (195.09 + 200.73) / 2 |
June 2014 | 2014-06-04 | Slalom | 197.91 | | | = (195.09 + 200.73) / 2 |
May 2014 | 2014-05-03 | Slalom | 197.91 | | | = (195.09 + 200.73) / 2 |
April 2014 | 2014-04-09 | Slalom | 197.91 | | | = (195.09 + 200.73) / 2 |
March 2014 - 17 March list | 2014-03-18 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
September 2013 | 2013-09-07 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
August 2013 | 2013-08-01 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
July 2013 | 2013-07-01 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
June 2013 | 2013-06-01 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
May 2013 | 2013-05-02 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
April 2013 | 2013-04-02 | Slalom | 268.74 | | | = (258.63 + 278.85) / 2 |
Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
2014-03-26 | Whistler | CAN | Giant Slalom | LW9-2 | 3 | 3:57.30 | |
2014-03-25 | Whistler | CAN | Giant Slalom | LW9-2 | 4 | 3:52.78 | 266.53 |
2014-03-24 | Whistler | CAN | Slalom | LW9-2 | 5 | 1:41.19 | 200.73 |
2014-03-23 | Whistler | CAN | Slalom | LW9-2 | 4 | 1:36.11 | 195.09 |
2013-03-31 | Sun Peaks | CAN | Slalom | LW6/8-2 | 5 | 2:49.15 | 278.85 |
2013-03-30 | Sun Peaks | CAN | Slalom | LW6/8-2 | 4 | 3:01.01 | 258.63 |
2013-03-29 | Sun Peaks | CAN | Giant Slalom | LW6/8-2 | 6 | 2:28.61 | 267.28 |
2013-03-28 | Sun Peaks | CAN | Giant Slalom | LW6/8-2 | 7 | 2:31.70 | 286.71 |