FIS Para Alpine Skiing

Athlete Sheet

58579 - HRDINA Jan (CZE)


Season Date Location Discipline Class World Cup Points
Season Date Location Discipline Class Europa Cup Points
Ranking Published Discipline Points Rank Status Calculation
Base List Season 2025/262025-07-01Slalom470.5932= (389.84 + 551.34) / 2
15th FIS Points List (05 May 2025)2025-05-05Slalom470.5932= (389.84 + 551.34) / 2
14th FIS Points List (19 April 2025)2025-04-19Slalom470.5932= (389.84 + 551.34) / 2
13th FIS Points List (01 April 2025)2025-04-02Slalom470.5927= (389.84 + 551.34) / 2
12th FIS Points List (17 March 2025)2025-03-17Slalom569.9328= (551.34 + 588.52) / 2
11th FIS Points List (28 February 2025)2025-02-28Slalom569.9325= (551.34 + 588.52) / 2
10th FIS Points List (12 February 2025)2025-02-12Slalom569.9323= (551.34 + 588.52) / 2
9th FIS Points List (27 January 2025)2025-01-27Slalom569.9323= (551.34 + 588.52) / 2
8th FIS Points List (14 January 2025)2025-01-14Slalom569.9323= (551.34 + 588.52) / 2
7th FIS Points List (21 December 2024)2024-12-24Slalom569.9321= (551.34 + 588.52) / 2
6th FIS Points List (10 December 2024)2024-12-11Slalom569.9321= (551.34 + 588.52) / 2
5th FIS Points List (02 December 2024)2024-12-02Slalom569.9321= (551.34 + 588.52) / 2
Date Location Discipline Class Rank Time Points
2025-03-29DonnersbachwaldAUTSlalomAS432:21.74389.84
2024-12-01ResterhoeheAUTSlalomAS492:25.89551.34
2024-11-30ResterhoeheAUTSlalomAS462:42.84588.52