FIS Para Alpine Skiing
Athlete Sheet
32172 - NA Lisha (CHN)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2019 | 2019-09-01 | Slalom | 609.04 | 20 | | = (578.79 + 639.29) / 2 |
| August 2019 | 2019-08-01 | Slalom | 609.04 | 18 | | = (578.79 + 639.29) / 2 |
| July 2019 | 2019-07-01 | Slalom | 609.04 | 19 | | = (578.79 + 639.29) / 2 |
| Base List Season 2019/20 | 2019-07-01 | Slalom | 609.04 | 16 | | = (578.79 + 639.29) / 2 |
| June 2019 | 2019-06-01 | Slalom | 609.04 | 19 | | = (578.79 + 639.29) / 2 |
| May 2019 | 2019-05-01 | Slalom | 609.04 | 19 | | = (578.79 + 639.29) / 2 |
| April 2019-April 10 | 2019-04-11 | Slalom | 609.04 | 19 | | = (578.79 + 639.29) / 2 |
| April 2019 | 2019-03-26 | Slalom | 609.04 | 16 | | = (578.79 + 639.29) / 2 |
| March 2019 | 2019-03-01 | Slalom | 609.04 | 16 | | = (578.79 + 639.29) / 2 |
| February 2019 | 2019-02-01 | Slalom | 609.04 | 16 | | = (578.79 + 639.29) / 2 |
| January 2019 - January 14 | 2019-01-14 | Slalom | 609.04 | 16 | | = (578.79 + 639.29) / 2 |
| December 2018 - 24 December List | 2018-12-24 | Slalom | 609.04 | 17 | | = (578.79 + 639.29) / 2 |
| December 2018 | 2018-12-01 | Slalom | 609.04 | 17 | | = (578.79 + 639.29) / 2 |
| November 2018 | 2018-11-03 | Slalom | 1402.76 | 18 | NRP | see rules |
| September 2017 | 2017-09-02 | Slalom | 1302.76 | 22 | | = (930.94 + 1,674.58) / 2 |
| August 2017 | 2017-08-02 | Slalom | 1302.76 | 22 | | = (930.94 + 1,674.58) / 2 |
| July 2017 | 2017-07-04 | Slalom | 1302.76 | 22 | | = (930.94 + 1,674.58) / 2 |
| June 2017 | 2017-06-02 | Slalom | 1302.76 | 22 | | = (930.94 + 1,674.58) / 2 |
| May 2017 | 2017-05-02 | Slalom | 1302.76 | 23 | | = (930.94 + 1,674.58) / 2 |
| April 2017 | 2017-04-04 | Slalom | 1302.76 | 23 | | = (930.94 + 1,674.58) / 2 |
| March 2017 | 2017-03-21 | Slalom | 2005.66 | 23 | | = (1,674.58 + 2,336.75) / 2 |
| February 2017 - 20 Feb list | 2017-02-21 | Slalom | 2005.66 | 23 | | = (1,674.58 + 2,336.75) / 2 |
| January 2017 - 16 Jan list | 2017-01-17 | Slalom | 2005.66 | 23 | | = (1,674.58 + 2,336.75) / 2 |
| January 2017 - 10 Jan list | 2017-01-11 | Slalom | 2005.66 | 23 | | = (1,674.58 + 2,336.75) / 2 |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2018-11-07 | Landgraaf | NED | Slalom | B2 | 3 | 2:47.04 | 578.79 |
| 2018-11-06 | Landgraaf | NED | Slalom | B2 | 3 | 2:39.33 | 639.29 |
| 2017-04-02 | Veysonnaz | SUI | Slalom | B2 | DNF | | |
| 2017-04-01 | Veysonnaz | SUI | Giant Slalom | B2 | DNF | | |
| 2017-03-26 | Hinterstoder | AUT | Slalom | B2 | 4 | 3:49.05 | 930.94 |
| 2017-03-25 | Hinterstoder | AUT | Giant Slalom | B2 | DQ | | |
| 2017-01-07 | Rinn | AUT | Slalom | B2 | 3 | 4:13.51 | 1,674.58 |
| 2017-01-06 | Rinn | AUT | Slalom | B2 | 5 | 5:35.45 | 2,336.75 |