FIS Para Alpine Skiing
Athlete Sheet
30770 - DURSO Greg (USA)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2016 | 2016-09-02 | Giant Slalom | 583.48 | 92 | | = (483.35 + 683.62) / 2 |
| August 2016 | 2016-08-02 | Giant Slalom | 583.48 | 92 | | = (483.35 + 683.62) / 2 |
| July 2016 | 2016-07-02 | Giant Slalom | 583.48 | 92 | | = (483.35 + 683.62) / 2 |
| June 2016 | 2016-06-02 | Giant Slalom | 583.48 | 97 | | = (483.35 + 683.62) / 2 |
| May 2016 | 2016-05-01 | Giant Slalom | 583.48 | 97 | | = (483.35 + 683.62) / 2 |
| April 2016 | 2016-04-01 | Giant Slalom | 583.48 | 95 | | = (483.35 + 683.62) / 2 |
| September 2016 | 2016-09-02 | Slalom | 850.07 | 96 | SRP | = 800.07 + max SRP |
| August 2016 | 2016-08-02 | Slalom | 850.07 | 96 | SRP | = 800.07 + max SRP |
| July 2016 | 2016-07-02 | Slalom | 850.07 | 95 | SRP | = 800.07 + max SRP |
| June 2016 | 2016-06-02 | Slalom | 850.07 | 98 | SRP | = 800.07 + max SRP |
| May 2016 | 2016-05-01 | Slalom | 850.07 | 98 | SRP | = 800.07 + max SRP |
| April 2016 | 2016-04-01 | Slalom | 850.07 | 96 | SRP | = 800.07 + max SRP |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2016-03-24 | Loon Mountain | USA | Slalom | LW10-1 | DNF | | |
| 2016-03-23 | Loon Mountain | USA | Slalom | LW10-1 | 13 | 3:13.33 | 800.07 |
| 2016-03-22 | Loon Mountain | USA | Giant Slalom | LW10-1 | 19 | 2:36.12 | 483.35 |
| 2016-03-21 | Loon Mountain | USA | Giant Slalom | LW10-1 | 18 | 2:50.08 | 683.62 |