FIS Para Alpine Skiing
Athlete Sheet
16427 - LEE Kiwon (KOR)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2017 | 2017-09-02 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| August 2017 | 2017-08-02 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| July 2017 | 2017-07-04 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| June 2017 | 2017-06-02 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| May 2017 | 2017-05-02 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| April 2017 | 2017-04-04 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| March 2017 | 2017-03-21 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| February 2017 - 20 Feb list | 2017-02-21 | Slalom | 790.23 | 90 | SRP | = 740.23 + max SRP |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2017-02-09 | Alpensia | KOR | Slalom | LW11 | DQ | | |
| 2017-02-08 | Alpensia | KOR | Slalom | LW11 | 4 | 3:08.32 | 740.23 |
| 2016-03-10 | Yongpyong | KOR | Slalom | LW11 | DNS | | |
| 2016-03-09 | Yongpyong | KOR | Giant Slalom | LW11 | DQ | | |
| 2016-03-08 | Yongpyong | KOR | Giant Slalom | LW11 | DNF | | |