FIS Para Alpine Skiing
Athlete Sheet
14996 - VOSBECK Mac (USA)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2011 | 2011-09-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| August 2011 | 2011-08-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| July 2011 | 2011-07-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| June 2011 | 2011-06-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| May 2011 | 2011-05-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| April 2011 | 2011-04-01 | Giant Slalom | 314.88 | | SRP | = 264.88 + max SRP |
| September 2011 | 2011-09-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| August 2011 | 2011-08-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| July 2011 | 2011-07-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| June 2011 | 2011-06-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| May 2011 | 2011-05-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| April 2011 | 2011-04-01 | Slalom | 245.00 | | SRP | = 195.00 + max SRP |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2011-03-11 | Park City | USA | Slalom | LW6/8-2 | 3 | 1:45.73 | 195.00 |
| 2011-03-10 | Park City | USA | Giant Slalom | LW6/8-2 | DNF | | |
| 2011-03-09 | Park City | USA | Giant Slalom | LW6/8-2 | 7 | 2:43.93 | 264.88 |