FIS Para Alpine Skiing
Athlete Sheet
14586 - ZHENDAROVA Elizaveta (RUS)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2011 | 2011-09-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| August 2011 | 2011-08-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| July 2011 | 2011-07-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| June 2011 | 2011-06-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| May 2011 | 2011-05-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| April 2011 | 2011-04-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| March 2011 | 2011-03-01 | Alpine Combined | 413.37 | | SRP | = 363.37 + max SRP |
| September 2011 | 2011-09-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| August 2011 | 2011-08-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| July 2011 | 2011-07-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| June 2011 | 2011-06-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| May 2011 | 2011-05-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| April 2011 | 2011-04-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| March 2011 | 2011-03-01 | Giant Slalom | 305.15 | | | = (243.48 + 366.83) / 2 |
| February 2011 | 2011-02-01 | Giant Slalom | 416.83 | | SRP | = 366.83 + max SRP |
| January 2011 | 2011-01-01 | Giant Slalom | 416.83 | | SRP | = 366.83 + max SRP |
| September 2011 | 2011-09-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| August 2011 | 2011-08-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| July 2011 | 2011-07-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| June 2011 | 2011-06-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| May 2011 | 2011-05-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| April 2011 | 2011-04-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| March 2011 | 2011-03-01 | Slalom | 254.89 | | | = (225.42 + 284.38) / 2 |
| February 2011 | 2011-02-01 | Slalom | 334.38 | | SRP | = 284.38 + max SRP |
| January 2011 | 2011-01-01 | Slalom | 334.38 | | SRP | = 284.38 + max SRP |
| September 2011 | 2011-09-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| August 2011 | 2011-08-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| July 2011 | 2011-07-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| June 2011 | 2011-06-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| May 2011 | 2011-05-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| April 2011 | 2011-04-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| March 2011 | 2011-03-01 | Super-G | 478.49 | | SRP | = 428.49 + max SRP |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2011-02-11 | Magnitogorsk | RUS | Giant Slalom | LW6/8-2 | 3 | 2:50.25 | 243.48 |
| 2011-02-10 | Magnitogorsk | RUS | Alpine Combined | LW6/8-2 | 4 | 2:34.72 | 363.37 |
| 2011-02-10 | Magnitogorsk | RUS | Super-G | LW6/8-2 | 3 | 1:48.78 | 428.49 |
| 2011-02-09 | Magnitogorsk | RUS | Slalom | LW6/8-2 | 4 | 1:42.70 | 225.42 |
| 2010-12-10 | Sestriere | ITA | Slalom | LW6/8-2 | 5 | 2:08.25 | 284.38 |
| 2010-12-09 | Sestriere | ITA | Giant Slalom | LW6/8-2 | 5 | 2:10.84 | 366.83 |