FIS Para Alpine Skiing
Athlete Sheet
13325 - WIDMER Silvia (SUI)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2012 | 2012-09-01 | Giant Slalom | 408.13 | | NRP | see rules |
| August 2012 | 2012-08-01 | Giant Slalom | 408.13 | | NRP | see rules |
| July 2012 | 2012-07-01 | Giant Slalom | 366.53 | | SRP | = 316.53 + max SRP |
| June 2012 | 2012-06-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| May 2012 | 2012-05-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| April 2012 | 2012-04-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| March 2012 | 2012-03-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| February 2012 | 2012-02-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| January 2012 | 2012-01-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| December 2011 | 2011-12-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| November 2011 | 2011-11-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| October 2011 | 2011-10-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| September 2011 | 2011-09-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| August 2011 | 2011-08-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| July 2011 | 2011-07-01 | Giant Slalom | 311.60 | | | = (306.67 + 316.53) / 2 |
| June 2011 | 2011-06-01 | Giant Slalom | 308.13 | | | = (306.67 + 309.59) / 2 |
| May 2011 | 2011-05-01 | Giant Slalom | 308.13 | | | = (306.67 + 309.59) / 2 |
| April 2011 | 2011-04-01 | Giant Slalom | 257.53 | | | = (237.84 + 277.22) / 2 |
| March 2011 | 2011-03-01 | Giant Slalom | 257.53 | | | = (237.84 + 277.22) / 2 |
| February 2011 | 2011-02-01 | Giant Slalom | 257.53 | | | = (237.84 + 277.22) / 2 |
| January 2011 | 2011-01-01 | Giant Slalom | 257.53 | | | = (237.84 + 277.22) / 2 |
| December 2010 | 2010-12-01 | Giant Slalom | 257.53 | | | = (277.22 + 237.84) / 2 |
| September 2012 | 2012-09-01 | Slalom | 386.02 | | NRP | see rules |
| August 2012 | 2012-08-01 | Slalom | 386.02 | | NRP | see rules |
| July 2012 | 2012-07-01 | Slalom | 344.75 | | SRP | = 294.75 + max SRP |
| June 2012 | 2012-06-01 | Slalom | 344.75 | | SRP | = 294.75 + max SRP |
| May 2012 | 2012-05-01 | Slalom | 344.75 | | SRP | = 294.75 + max SRP |
| April 2012 | 2012-04-01 | Slalom | 344.75 | | SRP | = 294.75 + max SRP |
| March 2012 | 2012-03-01 | Slalom | 344.75 | | SRP | = 294.75 + max SRP |
| February 2012 | 2012-02-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| January 2012 | 2012-01-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| December 2011 | 2011-12-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| November 2011 | 2011-11-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| October 2011 | 2011-10-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| September 2011 | 2011-09-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| August 2011 | 2011-08-01 | Slalom | 315.76 | | | = (294.75 + 336.77) / 2 |
| July 2011 | 2011-07-01 | Slalom | 286.03 | | | = (277.33 + 294.75) / 2 |
| June 2011 | 2011-06-01 | Slalom | 286.03 | | | = (277.33 + 294.75) / 2 |
| May 2011 | 2011-05-01 | Slalom | 286.03 | | | = (277.33 + 294.75) / 2 |
| April 2011 | 2011-04-01 | Slalom | 278.31 | | | = (277.33 + 279.30) / 2 |
| March 2011 | 2011-03-01 | Slalom | 278.31 | | | = (277.33 + 279.30) / 2 |
| February 2011 | 2011-02-01 | Slalom | 278.31 | | | = (277.33 + 279.30) / 2 |
| January 2011 | 2011-01-01 | Slalom | 278.31 | | | = (277.33 + 279.30) / 2 |
| December 2010 | 2010-12-01 | Slalom | 278.31 | | | = (277.33 + 279.30) / 2 |
| May 2012 | 2012-05-01 | Super-G | 497.07 | | NRP | see rules |
| April 2012 | 2012-04-01 | Super-G | 497.07 | | NRP | see rules |
| March 2012 | 2012-03-01 | Super-G | 497.07 | | NRP | see rules |
| February 2012 | 2012-02-01 | Super-G | 497.07 | | NRP | see rules |
| January 2012 | 2012-01-01 | Super-G | 497.07 | | NRP | see rules |
| December 2011 | 2011-12-01 | Super-G | 497.07 | | NRP | see rules |
| November 2011 | 2011-11-01 | Super-G | 497.07 | | NRP | see rules |
| October 2011 | 2011-10-01 | Super-G | 497.07 | | NRP | see rules |
| September 2011 | 2011-09-01 | Super-G | 497.07 | | NRP | see rules |
| August 2011 | 2011-08-01 | Super-G | 497.07 | | NRP | see rules |
| July 2011 | 2011-07-01 | Super-G | 497.07 | | NRP | see rules |
| June 2011 | 2011-06-01 | Super-G | 497.08 | | NRP | see rules |
| May 2011 | 2011-05-01 | Super-G | 497.08 | | NRP | see rules |
| April 2011 | 2011-04-01 | Super-G | 497.08 | | NRP | see rules |
| March 2011 | 2011-03-01 | Super-G | 497.08 | | NRP | see rules |
| February 2011 | 2011-02-01 | Super-G | 497.08 | | NRP | see rules |
| January 2011 | 2011-01-01 | Super-G | 497.08 | | NRP | see rules |
| December 2010 | 2010-12-01 | Super-G | 497.08 | | NRP | see rules |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2011-04-10 | Kuehtai | GER | Slalom | LW11 | DNS | | |
| 2011-04-09 | Kuehtai | GER | Giant Slalom | LW11 | DNS | | |
| 2011-04-03 | Celerina/ St Moritz | SUI | Slalom | LW11 | 6 | 2:39.03 | 294.75 |
| 2011-04-02 | Celerina/ St Moritz | SUI | Giant Slalom | LW11 | 8 | 2:56.89 | 316.53 |
| 2011-03-27 | Belluno | ITA | Giant Slalom | LW11 | 3 | 3:07.69 | 306.67 |
| 2011-03-26 | Belluno | ITA | Slalom | LW11 | DQ | | |
| 2011-03-05 | St. Lambrecht | AUT | Giant Slalom | LW11 | DNF | | |
| 2010-11-26 | Landgraaf | NED | Slalom | LW11 | 6 | 1:53.71 | 336.77 |
| 2010-11-25 | Landgraaf | NED | Slalom | LW11 | 7 | 2:11.10 | 361.09 |
| 2010-04-10 | Arosa | SUI | Slalom | LW11 | 5 | 1:33.32 | 277.33 |
| 2010-03-30 | Le Clussaz | FRA | Giant Slalom | LW11 | 4 | 3:23.90 | 309.59 |
| 2010-01-10 | Les Angles | FRA | Slalom | LW11 | 2 | 3:13.13 | 279.30 |
| 2010-01-09 | Les Angles | FRA | Giant Slalom | LW11 | 2 | 2:43.33 | 237.84 |
| 2010-01-09 | Les Angles | FRA | Giant Slalom | LW11 | 2 | 2:56.85 | 277.22 |
| 2009-03-28 | Jasna | SVK | Slalom | LW11 | 9 | | 205.40 |