FIS Para Alpine Skiing
Athlete Sheet
13229 - MURAKAMI Daiji (JPN)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| September 2011 | 2011-09-01 | Giant Slalom | 385.50 | | NRP | see rules |
| August 2011 | 2011-08-01 | Giant Slalom | 385.50 | | NRP | see rules |
| July 2011 | 2011-07-01 | Giant Slalom | 385.50 | | NRP | see rules |
| June 2011 | 2011-06-01 | Giant Slalom | 385.50 | | NRP | see rules |
| May 2011 | 2011-05-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| April 2011 | 2011-04-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| March 2011 | 2011-03-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| February 2011 | 2011-02-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| January 2011 | 2011-01-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| December 2010 | 2010-12-01 | Giant Slalom | 345.13 | | SRP | = 295.13 + max SRP |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2010-02-11 | Hakuba | JPN | Giant Slalom | LW11 | 8 | 2:35.42 | 295.13 |
| 2009-03-22 | Hakuba | JPN | Giant Slalom | LW11 | 6 | | 275.88 |