FIS Para Alpine Skiing
Athlete Sheet
12993 - CAMPEAU Eric (CAN)
| Season |
Date |
Location |
|
Discipline |
Class |
World Cup Points |
| Season |
Date |
Location |
|
Discipline |
Class |
Europa Cup Points |
| Ranking |
Published |
Discipline |
Points |
Rank |
Status |
Calculation |
| June 2011 | 2011-06-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| May 2011 | 2011-05-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| April 2011 | 2011-04-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| March 2011 | 2011-03-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| February 2011 | 2011-02-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| January 2011 | 2011-01-01 | Giant Slalom | 109.33 | | | = (83.75 + 134.92) / 2 |
| December 2010 | 2010-12-01 | Giant Slalom | 109.33 | | | = (134.92 + 83.75) / 2 |
| Date |
Location |
|
Discipline |
Class |
Rank |
Time |
Points |
| 2010-03-26 | Vancouver Island | CAN | Giant Slalom | B3 | 1 | 2:13.51 | 83.75 |
| 2010-03-25 | Vancouver Island | CAN | Giant Slalom | B3 | 2 | 2:29.03 | 134.92 |